Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10953/3465
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mansour, Shaza H. | - |
dc.contributor.author | Azzam, Sarah M. | - |
dc.contributor.author | Hasanien, Hany M. | - |
dc.contributor.author | Tostado-Véliz, Marcos | - |
dc.contributor.author | Alkuhayli, Abdulaziz | - |
dc.contributor.author | Jurado, Francisco | - |
dc.date.accessioned | 2024-12-04T13:12:25Z | - |
dc.date.available | 2024-12-04T13:12:25Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Shaza H. Mansour, Sarah M. Azzam, Hany M. Hasanien, Marcos Tostado-Veliz, Abdulaziz Alkuhayli, Francisco Jurado, Wasserstein generative adversarial networks-based photovoltaic uncertainty in a smart home energy management system including battery storage devices, Energy, Volume 306, 2024, 132412, ISSN 0360-5442, https://doi.org/10.1016/j.energy.2024.132412. | es_ES |
dc.identifier.issn | 0360-5442 | es_ES |
dc.identifier.other | 10.1016/j.energy.2024.132412 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0360544224021868 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3465 | - |
dc.description.abstract | Rooftop photovoltaic (PV) power generation uncertainty is one of the prominent challenges in smart homes. Home Energy Management (HEM) systems are essential for appliance and Energy Storage System (ESS) scheduling in these homes, enabling efficient usage of the installed PV panels' power. In this context, effective solar power scenario generation is crucial for HEM load and ESS scheduling with the objective of electricity bill cost reduction. This paper proposes a two-step approach, where a machine learning technique, Wasserstein Generative Adversarial Networks (WGANs), is used for PV scenario generation. Then, the generated scenarios are used as input for the HEM system scheduler to achieve the goal of cost minimization. The generated solar energy scenarios are considered in a single household case study to test the presented method's effectiveness. The WGAN scenarios are evaluated using different metrics and are compared with the scenarios generated by Monte Carlo simulation. The results prove that WGANs generate realistic solar scenarios, which are then used as input to a Mixed Integer Linear Programming (MILP) problem aiming for electricity bill minimization. A 41.5% bill reduction is achieved in the presented case study after scheduling both the load and ESS, with PV fluctuations taken into account, compared to the case where no scheduling, PV, or ESS are considered. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Energy [2024]; [306]: [132412] | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Battery storages | es_ES |
dc.subject | Home energy management | es_ES |
dc.subject | Machine learning | es_ES |
dc.subject | Optimization | es_ES |
dc.subject | Photovoltaic | es_ES |
dc.subject | Smart grids | es_ES |
dc.subject | Wasserstein generative adversarial networks | es_ES |
dc.title | Wasserstein generative adversarial networks-based photovoltaic uncertainty in a smart home energy management system including battery storage devices | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Aparece en las colecciones: | DIE-Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Revised Energy paper.pdf | 2,23 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons