Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/3444
Title: | Home energy management system considering effective demand response strategies and uncertainties |
Authors: | Tostado-Véliz, Marcos Arévalo, Paul Kamel, Salah Zawbaa, Hossam M. Jurado, Francisco |
Abstract: | Nowadays, load serving entities require more active participation from consumers. In this context, demand response programs and home energy management systems play a crucial role in achieving multiple goals such as peak clipping. However, the adoption of demand response initiatives typically has a negative impact on the monetary expenditures of the users. This way, a demand response program should be as effective as possible to make the different goals more easily achievable without compromising the financial requirements of the users. This paper develops a home energy management system that incorporates three novel effective demand response strategies. The effectiveness of the adopted demand response strategies is checked through extensive simulations in a benchmark prosumer environment. To this end, a novel scenario-based approach is developed in order to manage uncertainties. The introduced strategies are compared with other well-known demand response mechanisms. To that end, a novel comparative index, which serves to evaluate the compromise between demand response achievements and energy bills, is introduced. Results obtained demonstrate that the developed strategies are more effective than other approaches. In fact, through the use of the proposed mechanisms, different indicators can be improved until 70%, while the electricity bill is only scarcely increased (0.11€). Other relevant aspects like the influence of the storage capacity and computational performance of the introduced optimization framework are also analysed. |
Keywords: | Demand response Home energy management system Uncertainty |
Issue Date: | Nov-2022 |
metadata.dc.description.sponsorship: | The author (Hossam M. Zawbaa) thanks the European Union’s Horizon 2020 research and Enterprise Ireland for their support under the Marie Skłodowska-Curie grant agreement No. 847402. |
Publisher: | Elsevier |
Citation: | Marcos Tostado-Véliz, Paul Arévalo, Salah Kamel, Hossam M. Zawbaa, Francisco Jurado, Home energy management system considering effective demand response strategies and uncertainties, Energy Reports, Volume 8, 2022, Pages 5256-5271, ISSN 2352-4847, https://doi.org/10.1016/j.egyr.2022.04.006. |
Appears in Collections: | DIE-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised version_READY.pdf | 2,2 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License