Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/3357
Title: | Performance and regulated emissions of a medium-duty diesel engine fueled with biofuels from sugarcane over the European steady cycle (ESC) |
Authors: | Soto, Felipe Marques, Gian Soto Izquierdo, Lian Torres-Jiménez, Eloísa Quaglia, Saulo Guerrero-Villar, Francisca Dorado-Vicente, Rubén Abdalla, Jordana |
Abstract: | The use of diesel-farnesane and sugarcane biodiesel is showing significant potential for reducing harmful emissions from Brazilian road transport. Both biofuels are obtained from sugarcane through synthetic biology that requires fermentation. The present work studies the effect of the sugarcane biofuels, compared to regular diesel fuel, on the performance and emissions of a modern medium-duty diesel engine following the European Steady Cycle (ESC) test procedure. Diesel-farnesane showed the lowest particulate matter (PM) specific emissions. Specific nitrogen oxides (NOx) emissions from diesel fuel were above the standard limit, while sugarcane biodiesel produced the lowest emissions. All tested fuels produced specific carbon monoxide (CO) emissions below the standard limit, but the biofuels showed higher values than the reference fuel. Sugarcane biodiesel showed an inhibition effect on the oxidation process at the Diesel Oxidation Catalyst (DOC), leading to the highest specific CO emissions after the DOC. Specific total hydrocarbons (THC) emissions were well below the standard limits for all tested fuels. Concerning the regulated emissions for diesel engines (g/h), the use of sugarcane biodiesel led to PM and NOx reductions of 32.4% and 37.3%, while diesel-farnesane led to 41.7% and 6.08% reductions, respectively. These notable reductions in harmful emissions support the application of sugarcane biofuels to road transport. |
Keywords: | European Steady Cycle Sugarcane biodiesel Sugarcane diesel-farnesane Oxidation inhibition Diesel Oxidation Catalyst Engine exhaust emissions |
Issue Date: | 15-Feb-2021 |
metadata.dc.description.sponsorship: | Authors are grateful for the provision of Research Mobility Grant from the Spanish Ministry of Science, Innovation and Universities (José Castillejo CAS19/00245) to Eloísa Torres-Jiménez. This work was supported by MAN-Latin America, which funded the engine experimental tests executed at MAHLE Metal Leve S.A., the acquisition of the biofuels from the companies Amyris and LS9 in Brazil and made the engine available for the experimental tests with all the necessary accessories and technical support. The authors want to thank Professor Timothy Shedd (Director of Research and Development Motivair Corporation Lancaster, NY, USA) for checking the spelling and grammar of this paper. |
Publisher: | ELSEVIER |
Citation: | F. Soto, G. Marques, L. Soto-Izquierdo, E. Torres-Jiménez, S. Quaglia, F. Guerrero-Villar, R. Dorado-Vicente, J. Abdalla (2021) Performance and regulated emissions of a medium-duty diesel engine fueled with biofuels from sugarcane over the European steady cycle (ESC), Fuel ,Volume 292, 120326, ISSN 0016-2361, https://doi.org/10.1016/j.fuel.2021.120326 |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuscript_with_NO_changes marked_R2_encabezado.pdf | F. Soto, G. Marques, L. Soto-Izquierdo, E. Torres-Jiménez, S. Quaglia, F. Guerrero-Villar, R. Dorado-Vicente, J. Abdalla (2021) Performance and regulated emissions of a medium-duty diesel engine fueled with biofuels from sugarcane over the European steady cycle (ESC),Fuel,Volume 292,120326,ISSN 0016-2361, https://doi.org/10.1016/j.fuel.2021.120326 | 3,14 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License