Performance and regulated emissions of a medium-duty diesel engine fueled with biofuels from sugarcane over the European steady cycle (ESC)
dc.contributor.author | Soto, Felipe | |
dc.contributor.author | Marques, Gian | |
dc.contributor.author | Soto Izquierdo, Lian | |
dc.contributor.author | Torres-Jiménez, Eloísa | |
dc.contributor.author | Quaglia, Saulo | |
dc.contributor.author | Guerrero-Villar, Francisca | |
dc.contributor.author | Dorado-Vicente, Rubén | |
dc.contributor.author | Abdalla, Jordana | |
dc.date.accessioned | 2024-11-06T08:37:23Z | |
dc.date.available | 2024-11-06T08:37:23Z | |
dc.date.issued | 2021-02-15 | |
dc.description | T1, Q1 (23/170 Engineering, IF 2021= 8.035) | es_ES |
dc.description.abstract | The use of diesel-farnesane and sugarcane biodiesel is showing significant potential for reducing harmful emissions from Brazilian road transport. Both biofuels are obtained from sugarcane through synthetic biology that requires fermentation. The present work studies the effect of the sugarcane biofuels, compared to regular diesel fuel, on the performance and emissions of a modern medium-duty diesel engine following the European Steady Cycle (ESC) test procedure. Diesel-farnesane showed the lowest particulate matter (PM) specific emissions. Specific nitrogen oxides (NOx) emissions from diesel fuel were above the standard limit, while sugarcane biodiesel produced the lowest emissions. All tested fuels produced specific carbon monoxide (CO) emissions below the standard limit, but the biofuels showed higher values than the reference fuel. Sugarcane biodiesel showed an inhibition effect on the oxidation process at the Diesel Oxidation Catalyst (DOC), leading to the highest specific CO emissions after the DOC. Specific total hydrocarbons (THC) emissions were well below the standard limits for all tested fuels. Concerning the regulated emissions for diesel engines (g/h), the use of sugarcane biodiesel led to PM and NOx reductions of 32.4% and 37.3%, while diesel-farnesane led to 41.7% and 6.08% reductions, respectively. These notable reductions in harmful emissions support the application of sugarcane biofuels to road transport. | es_ES |
dc.description.sponsorship | Authors are grateful for the provision of Research Mobility Grant from the Spanish Ministry of Science, Innovation and Universities (José Castillejo CAS19/00245) to Eloísa Torres-Jiménez. This work was supported by MAN-Latin America, which funded the engine experimental tests executed at MAHLE Metal Leve S.A., the acquisition of the biofuels from the companies Amyris and LS9 in Brazil and made the engine available for the experimental tests with all the necessary accessories and technical support. The authors want to thank Professor Timothy Shedd (Director of Research and Development Motivair Corporation Lancaster, NY, USA) for checking the spelling and grammar of this paper. | es_ES |
dc.identifier.citation | F. Soto, G. Marques, L. Soto-Izquierdo, E. Torres-Jiménez, S. Quaglia, F. Guerrero-Villar, R. Dorado-Vicente, J. Abdalla (2021) Performance and regulated emissions of a medium-duty diesel engine fueled with biofuels from sugarcane over the European steady cycle (ESC), Fuel ,Volume 292, 120326, ISSN 0016-2361, https://doi.org/10.1016/j.fuel.2021.120326 | es_ES |
dc.identifier.issn | 0016-2361 | es_ES |
dc.identifier.other | 10.1016/j.fuel.2021.120326 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.fuel.2021.120326 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3357 | |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER | es_ES |
dc.relation.ispartof | Fuel 2021; 292: 120326 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | European Steady Cycle | es_ES |
dc.subject | Sugarcane biodiesel | es_ES |
dc.subject | Sugarcane diesel-farnesane | es_ES |
dc.subject | Oxidation inhibition | es_ES |
dc.subject | Diesel Oxidation Catalyst | es_ES |
dc.subject | Engine exhaust emissions | es_ES |
dc.title | Performance and regulated emissions of a medium-duty diesel engine fueled with biofuels from sugarcane over the European steady cycle (ESC) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Manuscript_with_NO_changes marked_R2_encabezado.pdf
- Tamaño:
- 3.07 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- F. Soto, G. Marques, L. Soto-Izquierdo, E. Torres-Jiménez, S. Quaglia, F. Guerrero-Villar, R. Dorado-Vicente, J. Abdalla (2021) Performance and regulated emissions of a medium-duty diesel engine fueled with biofuels from sugarcane over the European steady cycle (ESC),Fuel,Volume 292,120326,ISSN 0016-2361, https://doi.org/10.1016/j.fuel.2021.120326
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 2.02 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: