Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/10953/2949
Titre: | A Proposed Uncertainty Reduction Criterion of Renewable Energy Sources for Optimal Operation of Distribution Systems |
Auteur(s): | Ali, Eman S. El-Sehiemy, Ragab A. El-Ela, Adel A. Abou Tostado-Véliz, Marcos Kamel, Salah |
Résumé: | Power system operation and planning studies face many challenges with increasing of renewable energy sources (RESs) penetration. These challenges revolve around the RESs uncertainty and its applications on probabilistic forecasting, power system operation optimization and power system planning. This paper proposes a novel and effective criterion for uncertainties modeling of the RESs as well as system loads. Four sorting stages are applied for the proposed uncertainty cases reduction. Added to that, it proposes three different uncertainty reduction strategies for obtaining different accuracy and speed options. The proposed reduction strategies are tested on medium and large scale distribution systems; IEEE 69-bus and 118-bus systems. The obtained results verify the effectiveness of the proposed criterion in uncertainties modeling in distribution systems with acceptable level of accuracy. |
Mots-clés: | Unbalanced power flow Radial distribution system Distribution system analysis Uncertainty |
Date de publication: | jan-2022 |
Editeur: | MDPI |
Référence bibliographique: | Ali, E.S.; El-Sehiemy, R.A.; Abou El-Ela, A.A.; Tostado-Véliz, M.; Kamel, S. A Proposed Uncertainty Reduction Criterion of Renewable Energy Sources for Optimal Operation of Distribution Systems. Appl. Sci. 2022, 12, 623. https://doi.org/10.3390/app12020623 |
Collection(s) : | DIE-Artículos |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
applsci-12-00623.pdf | 1,22 MB | Adobe PDF | Voir/Ouvrir |
Ce document est protégé par copyright |
Ce document est autorisé sous une licence de type Licence Creative Commons