Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10953/2949
Título: | A Proposed Uncertainty Reduction Criterion of Renewable Energy Sources for Optimal Operation of Distribution Systems |
Autoría: | Ali, Eman S. El-Sehiemy, Ragab A. El-Ela, Adel A. Abou Tostado-Véliz, Marcos Kamel, Salah |
Resumen: | Power system operation and planning studies face many challenges with increasing of renewable energy sources (RESs) penetration. These challenges revolve around the RESs uncertainty and its applications on probabilistic forecasting, power system operation optimization and power system planning. This paper proposes a novel and effective criterion for uncertainties modeling of the RESs as well as system loads. Four sorting stages are applied for the proposed uncertainty cases reduction. Added to that, it proposes three different uncertainty reduction strategies for obtaining different accuracy and speed options. The proposed reduction strategies are tested on medium and large scale distribution systems; IEEE 69-bus and 118-bus systems. The obtained results verify the effectiveness of the proposed criterion in uncertainties modeling in distribution systems with acceptable level of accuracy. |
Palabras clave: | Unbalanced power flow Radial distribution system Distribution system analysis Uncertainty |
Fecha: | ene-2022 |
Editorial: | MDPI |
Citación: | Ali, E.S.; El-Sehiemy, R.A.; Abou El-Ela, A.A.; Tostado-Véliz, M.; Kamel, S. A Proposed Uncertainty Reduction Criterion of Renewable Energy Sources for Optimal Operation of Distribution Systems. Appl. Sci. 2022, 12, 623. https://doi.org/10.3390/app12020623 |
Aparece en las colecciones: | DIE-Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
applsci-12-00623.pdf | 1,22 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons