Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mobasseri, Ali | - |
dc.contributor.author | Tostado-Véliz, Marcos | - |
dc.contributor.author | Ghadimi, Ali Asghar | - |
dc.contributor.author | Miveh, Mohammad Reza | - |
dc.contributor.author | Jurado-Melguizo, Francisco | - |
dc.date.accessioned | 2024-06-26T08:12:59Z | - |
dc.date.available | 2024-06-26T08:12:59Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | Ali Mobasseri, Marcos Tostado-Véliz, Ali Asghar Ghadimi, Mohammad Reza Miveh, Francisco Jurado, Multi-energy microgrid optimal operation with integrated power to gas technology considering uncertainties, Journal of Cleaner Production, Volume 333, 2022, 130174, ISSN 0959-6526, https://doi.org/10.1016/j.jclepro.2021.130174. | es_ES |
dc.identifier.issn | 1879-1786 | es_ES |
dc.identifier.other | 10.1016/j.jclepro.2021.130174 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0959652621043390?via%3Dihub | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2947 | - |
dc.description.abstract | In recent years, multi-energy microgrids (MEMGs) have emerged as an invaluable framework for enabling the use of clean and efficient electro-thermal resources as well as the integration of multi-energy storage facilities. Uncertainties modelling in such systems is a challenge because of the heterogeneity of the resources and consumers involved. This paper tackles this issue by proposing a hybrid robust energy management tool for MEMGs encompassing electric, heat, hydrogen and gas sub-networks. The variety of uncertainties brought by unpredictable demand and renewable generation are managed using adequate techniques. This way, renewable generation is modelled using the Hong 2m + 1 approach, the electrical and heat demands are managed using the information gap decision theory and the fuel-cell electric vehicles refueling demand is modelled via scenarios. The novel methodology is validated on a benchmark case study, in which extensive simulations are performed. The obtained results demonstrate the accurateness of the novel proposal and its effectiveness to manage a wide variety of uncertainties. The evidence for accurateness is that the difference in the objective function with the Monte Carlo and Hong 2m + 1 uncertainty modelling approaches only differs by ∼0.2%. Moreover, the new proposal is computationally competitive with the Monte Carlo simulation, improving its computation time by 2–3 times. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Journal of Cleaner Production [2022]; [333]: [130174] | es_ES |
dc.subject | Multi-energy microgrid | es_ES |
dc.subject | Robust optimization | es_ES |
dc.subject | Information gap decision theory | es_ES |
dc.subject | Point estimate method | es_ES |
dc.subject | Fuel-cell electric vehicle | es_ES |
dc.subject | Renewable generation | es_ES |
dc.title | Multi-energy microgrid optimal operation with integrated power to gas technology considering uncertainties | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DIE-Artículos |
This item is protected by original copyright |
Items in RUJA are protected by copyright, with all rights reserved, unless otherwise indicated.