Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10953/2869
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Tostado-Véliz, Marcos | - |
dc.contributor.author | Kamel, Salah | - |
dc.contributor.author | Jurado-Melguizo, Francisco | - |
dc.date.accessioned | 2024-06-07T08:39:16Z | - |
dc.date.available | 2024-06-07T08:39:16Z | - |
dc.date.issued | 2020-12 | - |
dc.identifier.citation | Marcos Tostado-Véliz, Salah Kamel, Francisco Jurado, An efficient and reliable power flow solution method for large scale Ill-conditioned cases based on the Romberg’s integration scheme, International Journal of Electrical Power & Energy Systems, Volume 123, 2020, 106264, ISSN 0142-0615, https://doi.org/10.1016/j.ijepes.2020.106264. | es_ES |
dc.identifier.issn | 0142-0615 | es_ES |
dc.identifier.other | 10.1016/j.ijepes.2020.106264 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0142061520307869 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2869 | - |
dc.description.abstract | Recently, the Power Flow solution in large scale ill-conditioned systems has attracted huge attention. Despite the considerable efforts conducted in this line, this issue may be considered an open topic nowadays. Consequently, the paper aims at filling this gap by proposing a novel robust and efficient Power Flow solution technique inspired by the Romberg’s Integration Scheme. The resulting algorithm is numerically stable and has a computational burden comparable to the Newton’s technique. Several numerical results in different ill-conditioned systems from 3012-, to 13659-bus systems serve to show the performance of the developed method. Other available Power Flow solvers are considered for comparison. In all studied cases, results obtained with the developed method were promising, outperforming the other considered methodologies. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | International Journal of Electrical Power & Energy Systems [2020]; [123]: [106264] | es_ES |
dc.subject | Power-flow | es_ES |
dc.subject | Large-scale networks | es_ES |
dc.subject | Ill-conditioned cases | es_ES |
dc.subject | Romberg's method | es_ES |
dc.title | An efficient and reliable power flow solution method for large scale Ill-conditioned cases based on the Romberg’s integration scheme | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Aparece en las colecciones: | DIE-Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Romberg.pdf | 2 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RUJA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.