Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tostado-Véliz, Marcos | - |
dc.contributor.author | Rezaee-Jordehi, Ahmad | - |
dc.contributor.author | Amir-Mansouri, Seyed | - |
dc.contributor.author | Jurado-Melguizo, Francisco | - |
dc.date.accessioned | 2024-06-06T07:56:16Z | - |
dc.date.available | 2024-06-06T07:56:16Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Marcos Tostado-Véliz, Ahmad Rezaee Jordehi, Seyed Amir Mansouri, Francisco Jurado, A two-stage IGDT-stochastic model for optimal scheduling of energy communities with intelligent parking lots, Energy, Volume 263, Part D, 2023, 126018, ISSN 0360-5442, https://doi.org/10.1016/j.energy.2022.126018. | es_ES |
dc.identifier.issn | 1873-6785 | es_ES |
dc.identifier.other | 10.1016/j.energy.2022.126018 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0360544222029048 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2866 | - |
dc.description.abstract | The proliferation of green mobility will bring multiple benefits to the society; however, it may be counterproductive for power systems if its integration is not properly planned. In this context, Intelligent Parking Lots have emerged as a valuable paradigm for integration of electric vehicles into energy systems. This framework consists of a set of vehicles that are managed as a whole and makes possible to exploit them as large storage facilities through their vehicle-to-grid capability. This particular feature may be significantly advantageous for energy communities since they can exploit parking lots as collective storage systems. In this paper, a two-stage optimal scheduling framework has been developed for optimal scheduling of energy communities. The proposal uses a stochastic representation of the state-of-charge of the lots with the end of accounting for random behaviour of uncertainties. On the other hand, the uncertainty of the upstream energy market is dealt with Information Gap Decision theory, resulting in an original hybridization that allows to adopt a risk-averse strategy by the operator. The optimization problem is formulated as a Mixed-Integer Linear programming model that can be efficiently solved by average solvers. A case study is performed to validate the new proposal and analyse the role of Intelligent Parking Lots in energy communities. The results evidence the advantages that electric vehicles may bring to communities if they are optimally exploited, highlighting their capability to enhance the efficiency and economy of the system. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Energy [2023]; [263]: [126018] | es_ES |
dc.subject | Electric vehicle | es_ES |
dc.subject | Intelligent parking lot | es_ES |
dc.subject | Energy community | es_ES |
dc.subject | Energy storage | es_ES |
dc.title | A two-stage IGDT-stochastic model for optimal scheduling of energy communities with intelligent parking lots | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DIE-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parking lots.pdf | 1,02 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in RUJA are protected by copyright, with all rights reserved, unless otherwise indicated.