Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2825
Title: | Optimal energy management of cooperative energy communities considering flexible demand, storage and vehicle-to-grid under uncertainties |
Authors: | Tostado-Véliz, Marcos Kamel, Salah Hasanien, Hany Turky, Rania Jurado-Melguizo, Francisco |
Abstract: | With the advent of smart cities, residential consumers have evolved towards the concept of prosumers. This paradigm calls for new businesses like energy communities. Energy management of such frameworks is essential to maximize the collective welfare. This paper addresses this issue by developing an energy management framework that accounts for flexible demand, storage devices and electric vehicles. Its two-level structure allows to address the energy exchanging among prosumers in the 1st stage, while the 2nd stage focuses on optimally schedule the different collective assets. A novel stochastic-interval model is proposed to handle with uncertainties from demand, renewable generation, vehicles’ behaviour and energy pricing. A case study is performed on a six-prosumer community. Results serve to validate the new tool and analyse the importance of smart devices. In addition, the new proposal allows to adopt different operating strategies. Actually, the total operating cost may increase by 90% if a pessimistic point of view is adopted while the importance of the vehicle-to-grid capability is marginal otherwise. Furthermore, the energy purchased could be reduced by 7% when adopting a community arrangement, supposing an improvement in the economy and environmental indicators of the network. Other relevant aspects are identified and discussed in depth. |
Keywords: | Electric vehicle Ebergy community Energy storage Renewable energy Smart city |
Issue Date: | Sep-2022 |
Publisher: | Elsevier |
Citation: | Marcos Tostado-Véliz, Salah Kamel, Hany M. Hasanien, Rania A. Turky, Francisco Jurado, Optimal energy management of cooperative energy communities considering flexible demand, storage and vehicle-to-grid under uncertainties, Sustainable Cities and Society, Volume 84, 2022, 104019, ISSN 2210-6707, https://doi.org/10.1016/j.scs.2022.104019. (https://www.sciencedirect.com/science/article/pii/S2210670722003390) |
Appears in Collections: | DIE-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accepted - ECs.pdf | 1,58 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in RUJA are protected by copyright, with all rights reserved, unless otherwise indicated.