Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10953/2726
Título: | Integrated and interactive 4D system for archaeological stratigraphy |
Autoría: | Ortega-Alvarado, Lidia M. García-Fernández, Ángel-Luis Conde-Rodríguez, Francisco Jurado-Rodríguez, Juan M. |
Resumen: | The digitization of some of the processes carried out in an archaeological excavation is changing the way of working at the site. Today, new technologies coexist with traditional methodologies. The study of stratigraphy can combine drawings of profiles and plans, the Harris Matrix diagram, as well as digitized files that perform a complete record of the stratigraphic sequence. However, this information is usually unaggregated from the rest of the information system that makes up the archaeological record. In this paper we present an integrated software tool and the associated methodology to record, store, visualize and analyze the 3D stratigraphy of a site. The implementation uses spatial databases to store information of a heterogeneous nature and game engines for the visualization and interaction with this information. During the excavation process, the strata are scanned using the Tof technology, which is available in many smartphones. The resulting 3D model of the stratum, once uploaded to the software system, allows us to visualize the sequence of strata incorporating the findings into their original arrangement. Some additional tools, such as the scrollbar, help to perform a temporal analysis of the site. The result is a 4D interactive stratigraphy tool, which together with the Harris Matrix, complements the archaeological record and facilitates the work to archaeologists. This methodology also allows to speed up the on-site work and the subsequent analysis, while improving the user experience with the 3D archaeological site replica. |
Palabras clave: | 3D virtual archaeological site Harris Matrix Unity game engine Spatio-temporal analysis |
Fecha: | 27-sep-2022 |
Patrocinador: | Ministerio de Economía y Competitividad (Fondos FEDER). Proyecto TIN2017-84968-R |
Editorial: | Springer |
Citación: | Archaeological and Anthropological Sciences. Vol. 14. Art. 203 (2022) |
Aparece en las colecciones: | DI-Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
s12520-022-01667-3.pdf | Published version | 2,97 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons