Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2695
Title: | Identifying barriers and opportunities in the deployment of the residential photovoltaic prosumer segment in Chile |
Authors: | Osorio-Aravena, Juan Carlos de la Casa, Juan Töfflinger, Jan Amaru Muñoz-Cerón, Emilio |
Abstract: | Photovoltaic (PV) prosumers can play a significant role in the transition toward sustainable cities. However, the implementation of more effective policies which accelerate the deployment of this market is needed. In this study, after an overview of the residential PV prosumer (RPVP) market's status in Chile, critical parameters that can speed-up the deployment of this segment through policy decisions were identified. Considering the local conditions of each regional capital in Chile, the segment is analyzed with widely-used econometric techniques to evaluate the residential PV systems feasibility empirically. The results show that the Chilean regulatory framework is insufficient for exploiting the potential of the RPVP. Without effective policy instruments, high investment costs and low income per household are the main barriers in the deployment of the segment in this country. Therefore, suitable promotion energy policies, regulatory changes, and financing options can accelerate the deployment without majorly impacting on the national budget. This would let citizens help accelerate decarbonization through a more decentralized and democratic energy transition, gaining socio-economic and socio-environmental benefits, based on solar PV technology. |
Keywords: | Grid-connected PV; Net-billing; Net-metering; Residential prosumers; Solar PV |
Issue Date: | Jun-2021 |
metadata.dc.description.sponsorship: | This work was supported by the Campus Patagonia of the Universidad Austral de Chile; and the Vice-Rectorate of Research of the University of Jaén through ‘Acción 4’ grant: ‘Ayudas predoctorales para la Formación de Personal Investigador.’ The study was conducted in the scope of the project “Adaptation to sustainable energy transition in Europe: Environmental, socio-economic, and cultural aspects (ADAPTAS)” [CSO2017-86975-R, Ministry of Economy, Industry, and Competitiveness and State Research Agency of Spain, and European Regional Development Fund]. |
Publisher: | Elsevier |
Citation: | Osorio-Aravena, J. C., de la Casa, J., Töfflinger, J. A., & Muñoz-Cerón, E. (2021). Identifying barriers and opportunities in the deployment of the residential photovoltaic prosumer segment in Chile. Sustainable Cities and Society, 69, 102824. https://doi.org/10.1016/j.scs.2021.102824 |
Appears in Collections: | DIGDP-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Osorio-Aravena et al. - 2021 - Identifying barriers and opportunities in the deployment of the residential photovoltaic prosumer segment.pdf | Identifying barriers and opportunities - jcosorio | 4,95 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License