Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carrera MP, Ramírez-Expósito MJ | - |
dc.contributor.author | Valenzuela MT, García MJ | - |
dc.contributor.author | Mayas MD, Martínez-Martos JM. | - |
dc.date.accessioned | 2024-02-29T09:13:49Z | - |
dc.date.available | 2024-02-29T09:13:49Z | - |
dc.date.issued | 2004-07 | - |
dc.identifier.citation | Carrera MP, Ramírez-Expósito MJ, Valenzuela MT, García MJ, Mayas MD, Martínez-Martos JM. Serum oxytocinase activity is related to tumor growth parameters in N-methyl nitrosourea induced rat breast cancer. Life Sci. 2004 Jul 30;75(11):1369-77. | es_ES |
dc.identifier.other | doi: 10.1016/j.lfs.2004.04.009. | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2504 | - |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Life Sciences | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Oxytocin | es_ES |
dc.subject | N-methyl-nitrosourea | es_ES |
dc.subject | Mammary gland | es_ES |
dc.subject | Tumor growth parameters | es_ES |
dc.subject | Oxytocinase | es_ES |
dc.title | Serum oxytocinase activity is related to tumour growth parameters in N-methyl nitrosourea induced rat breast cancer | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Life Sciences, 2004.pdf | 262,53 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License