Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2504
Title: | Serum oxytocinase activity is related to tumour growth parameters in N-methyl nitrosourea induced rat breast cancer |
Authors: | Carrera MP, Ramírez-Expósito MJ Valenzuela MT, García MJ Mayas MD, Martínez-Martos JM. |
Keywords: | Oxytocin N-methyl-nitrosourea Mammary gland Tumor growth parameters Oxytocinase |
Issue Date: | Jul-2004 |
Publisher: | Elsevier |
Citation: | Carrera MP, Ramírez-Expósito MJ, Valenzuela MT, García MJ, Mayas MD, Martínez-Martos JM. Serum oxytocinase activity is related to tumor growth parameters in N-methyl nitrosourea induced rat breast cancer. Life Sci. 2004 Jul 30;75(11):1369-77. |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Life Sciences, 2004.pdf | 262,53 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License