Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carrera MP, Ramírez-Expósito MJ | - |
dc.contributor.author | García MJ, Mayas MD | - |
dc.contributor.author | Martínez-Martos JM | - |
dc.date.accessioned | 2024-02-29T09:13:35Z | - |
dc.date.available | 2024-02-29T09:13:35Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Carrera MP, Ramírez-Expósito MJ, García MJ, Mayas MD, Martínez-Martos JM. Actividad de aminopeptidasas séricas en un modelo animal de cáncer de mama inducido por N-metil nitrosourea. Endocrinol Nutr 2004;51(3):95-102 | es_ES |
dc.identifier.other | doi:10.1016/S1575-0922(04)74592-1 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2502 | - |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Endocrinologia y Nutricion | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Aminopeptidase A | es_ES |
dc.subject | Aminopeptidase B | es_ES |
dc.subject | Aminopeptidase N | es_ES |
dc.subject | Oxytocinase | es_ES |
dc.subject | Pyrrolidone carboxypeptidase | es_ES |
dc.subject | N-methyl nitrosourea | es_ES |
dc.subject | Breast cancer | es_ES |
dc.subject | Rat | es_ES |
dc.subject | Serum | es_ES |
dc.title | Actividad de aminopeptidasas séricas en un modelo animal de cáncer de mama inducido por N-metil nitrosourea. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EndocrinolNutr2004_51(3)_95_102.pdf | 185,66 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License