Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2502
Title: | Actividad de aminopeptidasas séricas en un modelo animal de cáncer de mama inducido por N-metil nitrosourea. |
Authors: | Carrera MP, Ramírez-Expósito MJ García MJ, Mayas MD Martínez-Martos JM |
Keywords: | Aminopeptidase A Aminopeptidase B Aminopeptidase N Oxytocinase Pyrrolidone carboxypeptidase N-methyl nitrosourea Breast cancer Rat Serum |
Issue Date: | 2004 |
Publisher: | Elsevier |
Citation: | Carrera MP, Ramírez-Expósito MJ, García MJ, Mayas MD, Martínez-Martos JM. Actividad de aminopeptidasas séricas en un modelo animal de cáncer de mama inducido por N-metil nitrosourea. Endocrinol Nutr 2004;51(3):95-102 |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EndocrinolNutr2004_51(3)_95_102.pdf | 185,66 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License