Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2499
Title: | Hormonal status modifies renin-angiotensin system-regulating aminopeptidases and vasopressin-degrading activity in the hypothalamus-pituitary-adrenal axis of male mice |
Authors: | García MJ, Martínez-Martos JM Mayas MD, Carrera MP Ramírez-Expósito MJ. |
Keywords: | aminopeptidase sex testosterone renin-angiotensin-system hypothalamus-pituitary axis |
Issue Date: | Jun-2003 |
Publisher: | Elsevier |
Citation: | García MJ, Martínez-Martos JM, Mayas MD, Carrera MP, Ramírez-Expósito MJ. Hormonal status modifies renin-angiotensin system-regulating aminopeptidases and vasopressin-degrading activity in the hypothalamus-pituitary-adrenal axis of male mice. Life Sci. 2003 Jun 20;73(5):525-38. |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LifeSciences, 2003.pdf | 1,42 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License