Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2494
Title: | MICRORNAS AS MOLECULAR TOOLS MODULATING MUSCLE DIFFERENTIATION AND REGENERATION |
Authors: | RODRÍGUEZ OUTEIRIÑO, LARA |
metadata.dc.contributor.advisor: | Aránega Jiménez, Amelia Eva Hernández Torres, Francisco |
metadata.dc.contributor.other: | Universidad de Jaén. Departamento de Biología Experimental |
Abstract: | Las células satélite (CCS), células madre musculares, presentan heterogeneidad funcional y cambios drásticos en sus capacidades regenerativas se asocian a enfermedades de pérdida de masa muscular, como las distrofias musculares o el envejecimiento. El comportamiento de las CCS se relaciona con la expresión endógena del factor de transcripción miogénico Myf5 y su tendencia a la proliferación celular. En esta Tesis doctoral mostramos que el microRNA-106b-5p refuerza la inhibición de Myf5 y bloquea la proliferación celular en una subpoblación altamente quiescente de CCS. Demostramos que para una correcta reparación muscular se requiere la bajada del microRNA-106b-5p. Además, la inhibición del miR-106b fomenta la regeneración muscular mejorando las capacidades regenerativas de los músculos distróficos y las CCS en sarcopenia. Finalmente, observamos que el microRNA-106b-5p define una subpoblación de progenitores miogénicos durante la miogénesis embrionaria y fetal, sugiriendo que esta subpoblación dará lugar a las diferentes poblaciones de CCS en adultos. Satellite cells (SCs), muscle stem cells, display functional heterogeneity and dramatic changes linked to their regenerative capabilities are associated with muscle-wasting diseases, such as muscular dystrophies or ageing. SC behavior is related to endogenous expression of the myogenic transcription factor Myf5 and the propensity to cell proliferation. In this doctoral Thesis we reported a role for microRNA-106b-5p reinforcing Myf5 inhibition and blocking cell proliferation in a subset of highly quiescent SC population. We showed that microRNA-106b-5p down-regulation in SCs was required proper muscle repair. Additionally, miR-106b inhibition promotes muscle regeneration enhancing the regenerative capabilities of dystrophic muscles and aged SCs, proposing antimiR-106b-5p treatment as a new therapeutic approach for muscle-wasting diseases. Finally, we observed that miR-106b-5p defines a subset of myogenic progenitor cell population during embryonic myogenesis and fetal myogenesis, suggesting this subpopulation will give rise different adult SC populations. |
Keywords: | Célula satélite microRNA-106b regeneración muscular enfermedades de pérdida de masa muscular miogénesis embrionaria |
Issue Date: | 17-Feb-2023 |
metadata.dc.description.sponsorship: | Tesis Univ. Jaén. Departamento de Biología Experimental |
Publisher: | Jaén : Universidad de Jaén |
ISBN: | 978849159 |
Citation: | p.[http://hdl.handle.net/10953/] |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.a Thesis_LRO 2022-12-14 CON PORTADA UJA.pdf | 29,23 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License