Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puertas MC, Martínez-Martos JM | - |
dc.contributor.author | Cobo MP, Carrera MP | - |
dc.contributor.author | Mayas MD, Ramírez-Expósito MJ. | - |
dc.date.accessioned | 2024-02-26T12:43:51Z | - |
dc.date.available | 2024-02-26T12:43:51Z | - |
dc.date.issued | 2012-08 | - |
dc.identifier.other | DOI: 10.1016/j.exger.2012.05.019 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2470 | - |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Experimental Gerontology | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Alzheimer | es_ES |
dc.subject | Glutathione | es_ES |
dc.subject | Glutathione peroxidase | es_ES |
dc.subject | Catalase | es_ES |
dc.subject | Superoxide dismutase | es_ES |
dc.title | Plasma oxidative stress parameters in men and women with early stage Alzheimer type dementia. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ExperimentalGerontology, 2012.pdf | 692,35 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License