Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2468
Title: | Putative relationship between hormonal status and serum pyrrolidone carboxypeptidase activity in pre- and post- menopausal women with breast cancer |
Authors: | María del Pilar Carrera-González, María Jesús Ramírez-Expósito Basilio Dueñas, Julia Martínez-Ferrol María Dolores Mayas, José Manuel Martínez-Martos |
Keywords: | Pyrrolidone carboxypeptidase Post-menopausal women GnRH LH FSH Breast cancer |
Issue Date: | Dec-2012 |
Publisher: | Elsevier |
Citation: | Carrera-González Mdel P, Ramírez-Expósito MJ, Dueñas B, Martínez-Ferrol J, Mayas MD, Martínez-Martos JM. Putative relationship between hormonal status and serum pyrrolidone carboxypeptidase activity in pre- and post- menopausal women with breast cancer. Breast. 2012 Dec;21(6):751-4. |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Breast_2012.pdf | 404,51 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License