Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2459
Title: | Circulating oxidative stress parameters in pre- and post-menopausal healthy women and in women suffering from breast cancer treated or not with neoadjuvant chemotherapy. |
Authors: | Ramírez-Expósito MJ, Sánchez-López E Cueto-Ureña C, Dueñas B Mayas MD, Arias de Saavedra JM Sánchez-Agesta R, Martínez-Martos JM. |
Keywords: | Breast cancer Carbonyls Catalase Direct bilirubin Estradiol GSH Glutathione peroxidase LH/FSH ratio Menopause Neoadjuvant chemotherapy Oxidative stress Progesterone Superoxide dismutase TBARS Uric acid. |
Issue Date: | Jun-2014 |
Publisher: | Elsevier |
Citation: | Ramírez-Expósito MJ, Sánchez-López E, Cueto-Ureña C, Dueñas B, Carrera-González P, Navarro-Cecilia J, Mayas MD, Arias de Saavedra JM, Sánchez-Agesta R, Martínez-Martos JM. Circulating oxidative stress parameters in pre- and post-menopausal healthy women and in women suffering from breast cancer treated or not with neoadjuvant chemotherapy. Exp Gerontol. 2014 Oct;58:34-42. |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ExperimentalGerontology_2014.pdf | 780,13 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License