Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Durán Román, José Luis | - |
dc.contributor.author | Cárdenas García, Pablo Juan | - |
dc.contributor.author | Pulido Fernández, Juan Ignacio | - |
dc.date.accessioned | 2023-12-14T07:38:03Z | - |
dc.date.available | 2023-12-14T07:38:03Z | - |
dc.date.issued | 2021-01-09 | - |
dc.identifier.citation | Durán-Román, J. L., Cárdenas-García, P. J., & Pulido-Fernández, J. I. (2021). Tourists' willingness to pay to improve sustainability and experience at destination. Journal of Destination Marketing & Management, 19, 100540. | es_ES |
dc.identifier.issn | 2212-571X | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.jdmm.2020.100540 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S2212571X20301621 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/1354 | - |
dc.description.abstract | Consolidated tourism destinations face certain challenges derived from aspects such as new client demands, growing competition, the problems of overtourism and tourism-phobia, and the modernization of infrastructures. The creation of taxes and/or public fees that affect tourism activities is one potential option for public managers facing these difficulties. The objective of this study is to determine tourists’ willingness to pay in order to increase the income of public managers to create these types of policies. The study was carried out in Andalusia, a region of southern Spain with high rates of tourism, which received some 32.4 million tourists in 2019. A survey was conducted on 1068 tourists at the main tourism arrival points of this region. First, factors influencing the willingness and amount to be paid by each tourist were identified; for this, distinct statistical techniques were used (binary logistic regression and decision trees). Second, the sensitivity of tourism demand was analyzed with regard to the establishment of these types of taxes and public fees, concluding that tourism demand is inelastic in the face of a moderate increase in prices resulting from the creation of taxes and/or public fees. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Journal of Destination Marketing & Management | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Tourist tax, Willingness to pay, Sociodemographic profile, Elasticity, Tourist destination, Sustainability, Decision trees | es_ES |
dc.title | Tourists’ willingness to pay to improve sustainability and experience at destination | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DOEMS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JDMM -Versión aceptada.pdf | Versión final aceptada tras revisión por pares. | 742,53 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License