Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valle, Tania | - |
dc.contributor.author | Bajo, M. Teresa | - |
dc.contributor.author | Gómez-Ariza, Carlos J. | - |
dc.date.accessioned | 2023-11-23T15:02:47Z | - |
dc.date.available | 2023-11-23T15:02:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Valle, T., Bajo, M.T., y Gómez-Ariza, C.J., (2020). Cathodal transcranial direct current stimulation over the right dorsolateral prefrontal cortex cancels out the cost of selective retrieval on subsequent analogical reasoning. Neuropsychologia. doi.org/10.1016/j.neuropsychologia.2020.107431 | es_ES |
dc.identifier.issn | 0028-3932 | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.neuropsychologia.2020.107431 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0028393220301020 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/1342 | - |
dc.description.abstract | Analogical reasoning involves mapping the relation between two concepts within a specific field into a new domain to selectively retrieve a possible solution. Neuroimaging studies have shown that both selective retrieval and reasoning by analogy are related to activity in prefrontal regions such as the dorsolateral prefrontal cortex (DLPFC). In the present study, we investigate the role of the right DLPFC in modulating memory accessibility and its impact on analogical reasoning by using transcranial direct current stimulation (tDCS). Participants performed a four-term reasoning task after performing repeated selective retrieval of previously presented items, some of which could be used as solutions in the analogical test. During selective retrieval, half of the participants received cathodal tDCS over the right DLPFC and the other half received sham stimulation. The results reveal that whereas the sham group showed the expected cost in performance that is associated with selective retrieval, the cathodal group did not exhibit such an impairment in reasoning. No general effects of tDCS on analogical performance were observed. Altogether, our results support the involvement of the right DLPFC as a core component of a control network that selectively contributes to the retrieval component of analogical reasoning, but with little role in mapping relations between different domains. | es_ES |
dc.description.sponsorship | This work was supported by the Spanish Ministry of Education and Science and Ministry of Economy, Industry and Competitiveness grants FPU014/07066 to TMV, PSI2015-65502-C2-1-P and PGC2018-093786-B-I00 to TB, and PSI2015-65502-C2-2-P to CJGA. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Science Direct | es_ES |
dc.relation.ispartof | Neuropsychologia | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Executive control | es_ES |
dc.subject | Forgetting | es_ES |
dc.subject | Episodic memory | es_ES |
dc.subject | Analogical reasoning | es_ES |
dc.subject | Dorsolateral prefrontal cortex | es_ES |
dc.title | Cathodal transcranial direct current stimulation over the right dorsolateral prefrontal cortex cancels out the cost of selective retrieval on subsequent analogical reasoning | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DPS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valle, Bajo & Gomez-Ariza_Neuropsychologia.pdf | 943,33 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License