Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1342
Title: | Cathodal transcranial direct current stimulation over the right dorsolateral prefrontal cortex cancels out the cost of selective retrieval on subsequent analogical reasoning |
Authors: | Valle, Tania Bajo, M. Teresa Gómez-Ariza, Carlos J. |
Abstract: | Analogical reasoning involves mapping the relation between two concepts within a specific field into a new domain to selectively retrieve a possible solution. Neuroimaging studies have shown that both selective retrieval and reasoning by analogy are related to activity in prefrontal regions such as the dorsolateral prefrontal cortex (DLPFC). In the present study, we investigate the role of the right DLPFC in modulating memory accessibility and its impact on analogical reasoning by using transcranial direct current stimulation (tDCS). Participants performed a four-term reasoning task after performing repeated selective retrieval of previously presented items, some of which could be used as solutions in the analogical test. During selective retrieval, half of the participants received cathodal tDCS over the right DLPFC and the other half received sham stimulation. The results reveal that whereas the sham group showed the expected cost in performance that is associated with selective retrieval, the cathodal group did not exhibit such an impairment in reasoning. No general effects of tDCS on analogical performance were observed. Altogether, our results support the involvement of the right DLPFC as a core component of a control network that selectively contributes to the retrieval component of analogical reasoning, but with little role in mapping relations between different domains. |
Keywords: | Executive control Forgetting Episodic memory Analogical reasoning Dorsolateral prefrontal cortex |
Issue Date: | 2020 |
metadata.dc.description.sponsorship: | This work was supported by the Spanish Ministry of Education and Science and Ministry of Economy, Industry and Competitiveness grants FPU014/07066 to TMV, PSI2015-65502-C2-1-P and PGC2018-093786-B-I00 to TB, and PSI2015-65502-C2-2-P to CJGA. |
Publisher: | Science Direct |
Citation: | Valle, T., Bajo, M.T., y Gómez-Ariza, C.J., (2020). Cathodal transcranial direct current stimulation over the right dorsolateral prefrontal cortex cancels out the cost of selective retrieval on subsequent analogical reasoning. Neuropsychologia. doi.org/10.1016/j.neuropsychologia.2020.107431 |
Appears in Collections: | DPS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valle, Bajo & Gomez-Ariza_Neuropsychologia.pdf | 943,33 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License