Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1064
Title: | INFLUENCIA DE Bud27 Y Rtr1 EN EL CICLO DE VIDA DE LOS RNA |
Authors: | Cuevas Bermúdez, Abel |
metadata.dc.contributor.advisor: | Navarro Gómez Dra., Francisco Nicolás Garrido Godino, Ana Isabel |
metadata.dc.contributor.other: | Universidad de Jaén. Departamento de Biología Experimental |
Abstract: | Bud27 (prefolin-like) y Rtr1 (fosfatasa del CTD de la RNA polimerasa II) en Saccharomyces cerevisiae, son dos proteínas implicadas en el ensamblaje y/o transporte de las RNA polimerasas al núcleo. En este trabajo se ha estudiado su influencia en el ciclo de vida de los mRNA. Para ello se ha desarrollado un método de purificación de fracciones cromatínicas enriquecidas con sus proteínas asociadas denominado yChEFs (yeast Chromatin Enriched Fractions), con el que hemos determinado el proteoma asociado a cromatina así como el proteoma asociado a cromatina dependiente de RNA. El estudio del papel de Bud27 en el ciclo de vida del mRNA, mostró que la falta de Bud27 conlleva una disminución en la estabilidad de los mRNA y una alteración en la selección de los sitios de poliadenilación. Rtr1 por su parte modula negativamente la estabilidad de los transcritos en un mecanismo putativamente coordinado con las proteínas Rpb4 y Dhh1. Bud27 (prefoldin-like) and Rtr1 (CTD phosphatase of the RNA polymerase II) in Saccharomyces cerevisiae, are two proteins involved in the assembly and/or transport of RNA pol to the nucleus. In this work we have studied their influence on the mRNA life cycle. For that, we have developed a method to purify chromatin enriched fractions with their associated proteins named yChEFs (yeast Chromatin Enriched Fractions). The procedure has been used to analyze the chromatin-associated proteome and the RNA-dependent chromatin-associated proteome. Studies of the role of Bud27 in mRNA life cycle show that the lack of Bud27 leads to an overall decrease in mRNA stability and to an alteration in the polyadenylation sites recognition. In other hand, Rtr1 plays a role in the mRNA life cycle, modulating negatively their stability, probably in a coordinated mechanism with Rpb4 and Dhh1. |
Keywords: | mRNA Bud27 Rtr1 poliadenilación estabilidad stability polyadenylation |
metadata.dc.date.submitted: | 9-Apr-2018 |
metadata.dc.description.sponsorship: | Tesis Univ. Jaén. Departamento de Biología Experimental. Leída el 9 de abril de 2018. |
Publisher: | Jaén : Universidad de Jaén |
ISBN: | 978849159 |
Citation: | p.[http://hdl.handle.net/10953/] |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESIS_CUEVAS_BERMUDEZ.pdf | 21,83 MB | Adobe PDF | ![]() View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License