Promising Framework Based on Multistep Continuous Newton Scheme for Developing Robust PF Methods
dc.contributor.author | Tostado-Véliz, Marcos | |
dc.contributor.author | Kamel, Salah | |
dc.contributor.author | Jurado-Melguizo, Francisco | |
dc.date.accessioned | 2024-06-07T08:40:19Z | |
dc.date.available | 2024-06-07T08:40:19Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | Solving power-flow (PF) problem of ill-conditioned systems is still a challenge in realistic power systems due to most of available techniques are quite inefficient. This study aims to address this issue by introducing a novel PF solution paradigm. It basically reformulates the traditional continuous Newton's method in a multistep scheme, so that, the variables are progressively refined each step using different numerical arrangements. The developed solution paradigm envisages a novel family of PF techniques. For the sake of exemplify, two novel methods based on the introduced solution paradigm are developed. They are tested in several large-scale realistic ill-conditioned systems under different stressing and demanding conditions. Up to eight well known PF solution techniques are considered for comparison. Results shown that the introduced solution paradigm constitutes a promising framework for developing robust and efficient PF methods, which may be widespread used in industry applications. | es_ES |
dc.identifier.citation | Tostado-Véliz, M., Kamel, S. and Jurado, F. (2020), Promising framework based on multistep continuous Newton scheme for developing robust PF methods. IET Gener. Transm. Distrib., 14: 265-274. https://doi.org/10.1049/iet-gtd.2019.1077 | es_ES |
dc.identifier.issn | 1751-8695 | es_ES |
dc.identifier.other | 10.1049/iet-gtd.2019.1077 | es_ES |
dc.identifier.uri | https://ietresearch.onlinelibrary.wiley.com/journal/17518695 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2876 | |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation.ispartof | IET Generation, Transmission & Distribution [2020]; [14]: [265-274] | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Promising Framework Based on Multistep Continuous Newton Scheme for Developing Robust PF Methods | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Combined RK.pdf
- Tamaño:
- 1.35 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: