Evaluation of the bifaciality coefficient of bifacial photovoltaic modules under real operating conditions
dc.contributor.author | Muñoz-Cerón, Emilio | |
dc.contributor.author | Moreno-Buesa, Sergio | |
dc.contributor.author | Leloux, Jonathan | |
dc.contributor.author | Aguilera-Tejero, Jorge | |
dc.contributor.author | Moser, David | |
dc.date.accessioned | 2024-04-23T06:40:36Z | |
dc.date.available | 2024-04-23T06:40:36Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | Among the parameters that define a bifacial photovoltaic module, the bifaciality coefficients indicate the rear and front side ratio of the most representative IV curve points of a photovoltaic panel, that is, Isc, Voc and Pm. However, these parameters are defined under the ideal Standard Test Conditions (STC). Therefore, to provide a realistic insight regarding the performance of bifacial modules, it is necessary to evaluate these coefficients under real operating conditions. For such purpose, an outdoor campaign was performed to experimentally measure the maximum power bifaciality coefficient of two modified bifacial modules that resemble a rear and a front monofacial panel respectively. As a first result, if the measurements are translated to STC, using a linear approximation, the bifaciality matches the value indicated by the manufacturer. Additionally, the operating bifaciality coefficient shows a linear decrease trend, proportional to the irradiance level decrease. This result implies that on cloudy days, the average bifaciality factor is below the corresponding one from sunny days. Finally, for irradiances below 200 W/m2, there is a non-linear increase in the bifaciality, with greater values than the corresponding to the ideal STC conditions, which presumably are caused by the non-linearity performance of photovoltaic modules at low irradiances. | es_ES |
dc.description.sponsorship | This work has been possible thanks to the project “Demo_BI-FV: Development of Advanced Models for the characterization of bifacial photovoltaic systems (PID2021-124161OB-I00)” funded by the Spanish Ministry of Science and the State Innovation Agency within the European Regional Development Fund (MCIN/AEI/10.13039/501100011033/FEDER, UE). The work of Jonathan Leloux was partially funded by the European Commission through the Horizon 2020 project SERENDI-PV (https://serendipv.eu/), which belongs to the Research and Innovation Programme, under Grant Agreement 953016. The work of David Moser was partially funded by the European Commission through the Horizon 2020 project TRUST-PV, which belongs to the Research and Innovation Programme, under Grant Agreement 952957 | es_ES |
dc.identifier.citation | Muñoz-Cerón, E., Moreno-Buesa, S., Leloux, J., Aguilera, J., & Moser, D. (2024). Evaluation of the bifaciality coefficient of bifacial photovoltaic modules under real operating conditions. Journal of Cleaner Production, 434, 139807. https://doi.org/10.1016/j.jclepro.2023.139807 | es_ES |
dc.identifier.issn | 09596526 | es_ES |
dc.identifier.other | 10.1016/j.jclepro.2023.139807 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0959652623039653?via%3Dihub | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2676 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Journal of Cleaner Production Volume 434, 1 January 2024, 139807 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Bifacial | es_ES |
dc.subject | Photovoltaics | es_ES |
dc.subject | Bifaciality | es_ES |
dc.subject | Outdoors | es_ES |
dc.title | Evaluation of the bifaciality coefficient of bifacial photovoltaic modules under real operating conditions | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Muñoz-Cerón et al. - 2024 - Evaluation of the bifaciality coefficient of bifacial photovoltaic modules under real operating conditions.pdf
- Tamaño:
- 4.75 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Bifaciality Paper
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: