Effect of Exercise Intensity on Psychomotor Vigilance During an Incremental Endurance Exercise in Under-19 Soccer Players
dc.contributor.author | González Fernández, Francisco T. | |
dc.contributor.author | Latorre Román, Pedro A. | |
dc.contributor.author | Párraga Montilla, Juan A. | |
dc.contributor.author | Castillo Rodríguez, Alfonso | |
dc.contributor.author | Clemente, Filipe Manuel | |
dc.date.accessioned | 2025-01-19T22:20:03Z | |
dc.date.available | 2025-01-19T22:20:03Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The aim of this study was to analyze the acute effects of an incremental resistance test on psychomotor vigilance in 16 soccer players under-19 years old (age 16.42 ± 0.85 years). Borg 15-point subjective perception of effort scale, the psychomotor vigilance task test, and the Yo-Yo intermittent recovery test were used. Four evaluation sessions were conducted with different intensities of efforts (30%–40%, 60%–75%, 80%–90%, and 100%) on different days (counterbalanced order). A repeated-measures analysis of variance was performed in the reaction time of the psychomotor vigilance task. The results showed that participants responded faster during efforts between 80% and 90% of maximal oxygen uptake (501.20 ± 70.77 ms). From that threshold, the players decreased their performance through a longer reaction time (601.23 ± 85.05 ms; p value < .001). The main findings were that the reaction time performance was worse at the lowest and highest effort conditions (5 and 17 km/hr, respectively). This fact helps to focus on the importance of designing and proposing training tasks with medium–high efforts to provoke optimal reaction times in young soccer players. | es_ES |
dc.identifier.citation | González-Fernández, F. T., Latorre-Román, P. Á., Parraga-Montilla, J., Castillo-Rodriguez, A., & Clemente, F. M. (2022). Effect of exercise intensity on psychomotor vigilance during an incremental endurance exercise in under-19 soccer players. Motor Control, 26(4), 661-676. | es_ES |
dc.identifier.issn | 1087-1640 1543-2696 | es_ES |
dc.identifier.other | https://doi.org/10.1123/mc.2022-0033 | es_ES |
dc.identifier.uri | https://journals.humankinetics.com/view/journals/mcj/26/4/article-p661.xml | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/4103 | |
dc.language.iso | eng | es_ES |
dc.publisher | HUMAN KINETICS | es_ES |
dc.relation.ispartof | Motor Control (2022), 26(4), 661-676. | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | football | es_ES |
dc.subject | reaction time | es_ES |
dc.subject | cognitive performance | es_ES |
dc.subject | executive functions | es_ES |
dc.title | Effect of Exercise Intensity on Psychomotor Vigilance During an Incremental Endurance Exercise in Under-19 Soccer Players | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Effect of Exercise Intensity.pdf
- Tamaño:
- 858.55 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: