Monitoring organic matter transformation of olive oil production residues in a full-scale composting plant by fluorescence spectroscopy
dc.contributor.author | P. Rueda, Marta | |
dc.contributor.author | Domínguez-Vidal, Ana | |
dc.contributor.author | Llorent-Martínez, Eulogio J. | |
dc.contributor.author | Aranda, Víctor | |
dc.contributor.author | Ayora-Cañada, María José | |
dc.date.accessioned | 2024-10-22T07:17:20Z | |
dc.date.available | 2024-10-22T07:17:20Z | |
dc.date.issued | 2024-08 | |
dc.description.sponsorship | Composting wet olive mill pomace, the main by-product of two-phase centrifugation systems, is an attractive valorization strategy in the context of regenerative agriculture. A comprehensive study of the changes in fluorescence signatures during the co-composting of this residue with olive tree pruning wastes and animal manure in a full-scale composting plant was performed. This compost showed more complex features than others at the initial stages of the process, exhibiting a singular band in the synchronous spectrum (500 nm) here attributed to polyphenol-pectin interactions. PARAFAC-derived components from Excitation-Emission matrices (EEMs) of water extracts were compared with those of fractions isolated following alkaline extraction at different maturity stages. The increase with composting of the component associated with humic-like substances (Ex 225, 365 nm/Em 476 nm) was more marked in the isolated humic acid fraction than in water extracts. Thus, the predominance of fulvic-like substances in water extracts explains inconsistencies previously reported about the relevance of the humic-like component during the composting process and the extent of humification. Finally, the correlation between PARAFAC components and several compost maturity parameters was studied. The negative correlation between the protein-like component and the germination index was explained by the protein-polyphenol interactions reflected in the emission spectra of this component. A strong positive correlation between both fulvic and humic fluorescent components and cation exchange capacity was found. In general, mature compost showed C/N ≤ 20 and no phytotoxicity (GI around 60%) although differences related to the heterogeneity of the large composting pile were important. | es_ES |
dc.identifier.citation | Environmental Technology & Innovation, 2024; 35: 103695 | es_ES |
dc.identifier.issn | 2352-1864 | es_ES |
dc.identifier.other | 10.1016/j.eti.2024.103695 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3309 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Environmental Technology & Innovation, 2024; 35: 103695 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Olive mill pomace | es_ES |
dc.subject | Compost maturity | es_ES |
dc.subject | Dissolved organic matter | es_ES |
dc.subject | Humification | es_ES |
dc.subject | Fluorescence spectroscopy | es_ES |
dc.subject | PARAFAC | es_ES |
dc.title | Monitoring organic matter transformation of olive oil production residues in a full-scale composting plant by fluorescence spectroscopy | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Environmental_Technology_Innovation_2024_35_103695.pdf
- Tamaño:
- 3.88 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Environmental Technology & Innovation, 2024; 35: 103695
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: