Developed Newton-Raphson based Predictor-Corrector load flow approach with high convergence rate
dc.contributor.author | Tostado-Véliz, Marcos | |
dc.contributor.author | Kamel, Salah | |
dc.contributor.author | Jurado-Melguizo, Francisco | |
dc.date.accessioned | 2024-06-03T08:23:18Z | |
dc.date.available | 2024-06-03T08:23:18Z | |
dc.date.issued | 2019-02 | |
dc.description.abstract | In this paper, a new methodology called Newton-Raphson-Predictor-Corrector (NR-PC) is applied to solve the load-flow (LF) problem of well and ill-conditioned power systems. In the proposed LF method, the Predictor-Corrector mechanism is developed to achieve convergence rate of order 1 + sqrt(2) = 2.4 instead of 2 for the standard Newton Raphson (NR). The proposed NR-PC LF method is validated on different test systems; IEEE 30-bus, 57-bus, 118-bus and 300-bus systems as well-conditioned test cases, 13-bus and 20-bus systems as naturally ill-conditioned test systems, 1354-bus, 2869-bus and 9241-bus systems as realistic very large-scale test systems. The sensitivity of the proposed method with different R/X transmission line ratios and loading conditions is validated and compared with well-known methods. The simulation results show that the proposed LF method has better convergence characteristics and low computation time compared with benchmark methods. | es_ES |
dc.identifier.citation | Marcos Tostado, Salah Kamel, Francisco Jurado, Developed Newton-Raphson based Predictor-Corrector load flow approach with high convergence rate, International Journal of Electrical Power & Energy Systems, Volume 105, 2019, Pages 785-792, ISSN 0142-0615, https://doi.org/10.1016/j.ijepes.2018.09.021. | es_ES |
dc.identifier.issn | 1879-3517 | es_ES |
dc.identifier.other | 10.1016/j.ijepes.2018.09.021 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0142061518301674?via%3Dihub | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2849 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | International Journal of Electrical Power & Energy Systems [2019]; [105]: [785-792] | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Power flow | es_ES |
dc.subject | Convergence rate | es_ES |
dc.subject | Newton Raphson | es_ES |
dc.subject | Ill-conditioned power systems | es_ES |
dc.title | Developed Newton-Raphson based Predictor-Corrector load flow approach with high convergence rate | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0142061518301674-main.pdf
- Tamaño:
- 752.39 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: