Solving realistic large-scale ill-conditioned power flow cases based on combination of numerical solvers
dc.contributor.author | Tostado-Véliz, Marcos | |
dc.contributor.author | Hasanien, Hany M. | |
dc.contributor.author | Turky, Rania A. | |
dc.contributor.author | Kamel, Salah | |
dc.contributor.author | Jurado-Melguizo, Francisco | |
dc.date.accessioned | 2024-06-26T08:13:50Z | |
dc.date.available | 2024-06-26T08:13:50Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | With the increasing electricity consumption and difficulty in upgrading exis-ting infrastructures, ill-conditioned power flow (PF) cases are becomingmore frequent nowadays. In this context, classical robust solvers may beunsuitable for realistic networks, which typically encompass thousands ofbuses, because of their high computational burden or low convergence rate.This article tackles this issue by proposing a novel PF solver, which presentsacceptable robustness and efficiency in solving large-scale ill-conditioned sys-tems. The proposed algorithm collects the advantage of various numericalsolvers, which by separate present different weaknesses, but actuating in coor-dination their strengths can be jointly exploited. More precisely, the robustForward-Euler and Trapezoidal rules are combined with the efficient Darvishicubic technique. Thereby, an original predictor-corrector algorithm is devel-oped to effectively coordinate the different numerical algorithms involved,obtaining a robust but efficient yet solution procedure. Various large-scale ill-conditioned benchmark systems are studied under different stressing condi-tions. The results obtained with the developed technique are promising, out-performing other robust and standard PF solvers. | es_ES |
dc.identifier.citation | Tostado-Véliz M, Hasanien HM, Turky RA, Kamel S, Jurado F. Solving realistic large-scale ill-conditioned power flow cases based on combination of numerical solvers. Int Trans Electr Energ Syst. 2021; 31(12):e13194. doi:10.1002/2050-7038.13194 | es_ES |
dc.identifier.issn | 2050-7038 | es_ES |
dc.identifier.other | 10.1002/2050-7038.13194 | es_ES |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/2050-7038.13194 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2953 | |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation.ispartof | International Transactions on Electrical Energy Systems [2021]; [31]: [e13194] | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Computational efficiency | es_ES |
dc.subject | Ill-conditioned cases | es_ES |
dc.subject | Large-scale systems | es_ES |
dc.subject | Power flow | es_ES |
dc.title | Solving realistic large-scale ill-conditioned power flow cases based on combination of numerical solvers | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- International Transactions on Electrical Energy Systems - 2021 - Tostado‐Véliz - Solving realistic large‐scale.pdf
- Tamaño:
- 1.62 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: