Best-case-aware planning of photovoltaic-battery systems for multi-mode charging stations
dc.contributor.author | Tostado-Véliz, Marcos | |
dc.contributor.author | Jordehi, Ahmad Rezaee | |
dc.contributor.author | Zhou, Yuekuan | |
dc.contributor.author | Mansouri, Seyed Amir | |
dc.contributor.author | Jurado, Francisco | |
dc.date.accessioned | 2024-12-02T08:25:28Z | |
dc.date.available | 2024-12-02T08:25:28Z | |
dc.date.issued | 2024-05 | |
dc.description.abstract | The proliferation of charging stations entails multiple challenges for power systems. In this regard, the installation of photovoltaic-battery systems may help to mitigate the negative effects of charging points. However, such assets should be carefully planned, paying attention to economic aspects, principally. Most of existing works optimize the photovoltaic-battery system in charging infrastructures taking a representative-space of the involved variables (e.g. photovoltaic potential, charging demand or energy prices). However, this approach tends to ignore low-probable scenarios. Thus, the best-case scenario for charging demand (i.e. that for which the highest charging profit is accessible) may not be included in the analysis and therefore such demand could be not attended properly, thus losing this monetary opportunity. This paper focuses on this issue and questions if considering the best-case scenario into planning photovoltaic-battery systems for charging stations is worthwhile or not. To this end, a novel best-case-aware planning tool is developed, including the best-case scenario through a novel chance-constrained formulation. The overall problem is then decomposed into a master-slave structure by which the economy of the system is optimized together with the number of scenarios for which the best-case profile can be attended. A case study serves to validate the developed tool and shed light on the questions arisen in this work. In particular, it is checked that considering the best-case scenario into planning tools is questionable from a monetary point of view. Nevertheless, its inclusion unlocks some collateral advantages such as incrementing the users’ satisfaction or reducing the grid-dependency. | es_ES |
dc.description.sponsorship | Marcos Tostado-Véliz and Francisco Jurado wish to thank to the Spanish Ministry of Science and Innovation, under the research Project “Desarrollo de herramientascomputacionales para microrredes multi-energía con vectores de elec-tricidad, hidrógeno y gas” (TED2021-129631B-C31). Seyed Amir Mansouri acknowledges the program Strategic projects oriented to the ecological transition and digital transition with NextGenerationEU/PRTR funds of the Spanish Ministry of Science and Innovation/State Research Agency (project ‘‘Local markets for energy communities: designing efficient markets and assessing the integration from the electricity system perspective (OptiREC)’’, with reference number TED2021-131365B-C43. | es_ES |
dc.identifier.citation | Marcos Tostado-Véliz, Ahmad Rezaee Jordehi, Yuekuan Zhou, Seyed Amir Mansouri, Francisco Jurado, Best-case-aware planning of photovoltaic-battery systems for multi-mode charging stations, Renewable Energy, Volume 225, 2024, 120300, ISSN 0960-1481, https://doi.org/10.1016/j.renene.2024.120300. | es_ES |
dc.identifier.issn | 0960-1481 | es_ES |
dc.identifier.other | 10.1016/j.renene.2024.120300 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960148124003653 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3432 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Renewable Energy [2024]; [225]; [120300] | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Battery energy storage | es_ES |
dc.subject | Chance-constrained programming | es_ES |
dc.subject | Electric vehicle | es_ES |
dc.subject | Photovoltaic energy | es_ES |
dc.subject | Renewable energy | es_ES |
dc.title | Best-case-aware planning of photovoltaic-battery systems for multi-mode charging stations | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Revised version - READY.pdf
- Tamaño:
- 1.23 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: