Development of a Utility Model for the Measurement of Global Radiation in Photovoltaic Applications in the Internet of Things (IoT)
dc.contributor.author | Rus-Casas, Catalina | |
dc.contributor.author | Hontoria, Leocadio | |
dc.contributor.author | Fernández-Carrasco, Juan Ignacio | |
dc.contributor.author | Jiménez-Castillo, Gabino | |
dc.contributor.author | Muñoz-Rodríguez, Francisco José | |
dc.date.accessioned | 2025-06-16T08:08:03Z | |
dc.date.available | 2025-06-16T08:08:03Z | |
dc.date.issued | 2019-03-08 | |
dc.description.abstract | In order to develop future projects in the field of photovoltaic solar energy, it is essential to accurately know the potential solar resources. There are many methods to estimate the incident solar radiation in a certain place. However, most of them are very expensive or do not have the ideal characteristics for good monitoring of a particular photovoltaic installation. For these reasons, an electronic device connected to the internet of things (IoT) is presented in this paper which manages to measure global radiation in photovoltaic applications. The device developed has been patented in the Spanish Patent and Trademark Office. It presents some features that make it very suitable to measure photovoltaic installations with the advantage of being a low cost and very reliable device. The device has been tested to determine global horizontal irradiance obtaining a correlation coefficient R2 = 0.994. | |
dc.description.sponsorship | This research was funded by the Agencia Estatal de Investigación (AEI) and the Fondo Europeo de Desarrollo Regional (FEDER) aimed at the Challenges of Society (Grant No. ENE 2017-83860-R “Nuevos servicios de red para microredes renovables inteligentes. Contribución a la generación distribuida residencial”). The authors wish to thank the Centrefor Advanced Studies in Energy and Environment CEAEMA, of the University of Jaen to Project Nuevos parámetros para la optimización del autoconsumo con sistemas fotovoltaicos. Contribución a la generación de energía distribuida inteligente | |
dc.identifier.citation | C., R.-C., L., H., J.I., F.-C., G., J.-C., & F., M.-R. (2019). Development of a Utility Model for the Measurement of Global Radiation in Photovoltaic Applications in the Internet of Things (IoT). Electronics, 8(3), 304. https://doi.org/10.3390/electronics8030304 | |
dc.identifier.issn | 2079-9292 | |
dc.identifier.other | https://doi.org/10.3390/electronics8030304 | |
dc.identifier.uri | https://www.mdpi.com/2079-9292/8/3/304 | |
dc.identifier.uri | https://hdl.handle.net/10953/5808 | |
dc.language.iso | eng | |
dc.publisher | MDPI | |
dc.relation.ispartof | Electronics | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject | Internet of things | |
dc.subject | Monitoring | |
dc.subject | Photovoltaic applications | |
dc.subject.udc | 621.3 | |
dc.title | Development of a Utility Model for the Measurement of Global Radiation in Photovoltaic Applications in the Internet of Things (IoT) | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 04-Development of a Utility Model for the Measurement of Global Radiation in Photovoltaic Applications in the Internet of Things (IoT).pdf
- Tamaño:
- 3.51 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: