An Optimal Linear Fusion Estimation Algorithm of Reduced Dimension for T-Proper Systems with Multiple Packet Dropouts
dc.contributor.author | Fernández Alcalá, Rosa María | |
dc.contributor.author | Jiménez López, José Domingo | |
dc.contributor.author | Le Bihan, Nicolas | |
dc.contributor.author | Cheong Took, Clive | |
dc.date.accessioned | 2024-10-04T09:19:25Z | |
dc.date.available | 2024-10-04T09:19:25Z | |
dc.date.issued | 2023-04-17 | |
dc.description.abstract | This paper analyses the centralized fusion linear estimation problem in multi-sensor systems with multiple packet dropouts and correlated noises. Packet dropouts are modeled by independent Bernoulli distributed random variables. This problem is addressed in the tessarine domain under conditions of 𝕋1 and 𝕋2-properness, which entails a reduction in the dimension of the problem and, consequently, computational savings. The methodology proposed enables us to provide an optimal (in the least-mean-squares sense) linear fusion filtering algorithm for estimating the tessarine state with a lower computational cost than the conventional one devised in the real field. Simulation results illustrate the performance and advantages of the solution proposed in different settings. | es_ES |
dc.description.sponsorship | This paper has been supported in part by the Project PID2021-124486NB-I00 of the ‘Plan Estatal de I+D+i’, Ministerio de Educación y Ciencia, Spain, the I+D+i project with reference number 1256911, under ‘Programa Operativo FEDER Andalucía 2014–2020’, Junta de Andalucía, and Project EI-FQM2-2023 of ‘Plan de Apoyo a la Investigación 2023–2024’ from the University of Jaén. | es_ES |
dc.identifier.citation | Fernández-Alcalá RM, Jiménez-López JD, Le Bihan N, Cheong Took C. An Optimal Linear Fusion Estimation Algorithm of Reduced Dimension for 𝕋 -Proper Systems with Multiple Packet Dropouts. Sensors. 2023; 23(8):4047. https://doi.org/10.3390/s23084047 | es_ES |
dc.identifier.issn | 1424-8220 | es_ES |
dc.identifier.other | https://doi.org/10.3390/s23084047 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3257 | |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation.ispartof | Sensors 2023, 23(8), 4047 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | centralized fusion estimation | es_ES |
dc.subject | multi-sensor systems | es_ES |
dc.subject | packet dropouts | es_ES |
dc.subject | tessarine signal processing | es_ES |
dc.subject | 𝕋k-properness | es_ES |
dc.title | An Optimal Linear Fusion Estimation Algorithm of Reduced Dimension for T-Proper Systems with Multiple Packet Dropouts | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- sensors-23-04047 (1).pdf
- Tamaño:
- 935.81 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículo publicado en Sensors en 2023
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: