Optimal electrification of off-grid smart homes considering flexible demand and vehicle-to-home capabilities
dc.contributor.author | Tostado-Véliz, Marcos | |
dc.contributor.author | León-Japa, Rogelio S. | |
dc.contributor.author | Jurado-Melguizo, Francisco | |
dc.date.accessioned | 2024-06-06T07:55:46Z | |
dc.date.available | 2024-06-06T07:55:46Z | |
dc.date.issued | 2021-09 | |
dc.description.abstract | The emergence of novel demand-side management strategies is provoking that residential consumers cannot be longer categorized as inflexible loads. In that sense, new paradigms such as flexible demand and vehicle-to-home capabilities have appeared on pursuing a more efficient management of the different domestic assets such as smart appliances, small renewable generators and storage facilities. Consideration of such kind of management strategies plays a vital role on designing stages of electrifications systems for isolated homes. In this regard, a proper evaluation of possible demand-side capabilities enables a more accurate evaluation of the electrification project. This paper tackles this issue by developing a Mixed Integer Linear Programming formulation for optimal planning of electrification systems for off-grid dwellings. The developed framework allows to incorporate and analyse advanced demand-side strategies such as deferrable loads and vehicle-to-home processes by evaluating different project costs over various time horizons. The proposed approach is applied to a benchmark off-grid residential case study and various results are provided and analysed. As the most relevant result, it is worth remarking that total project cost can be reduced by ~21.2% and ~25.73% by considering flexible demand and vehicle-to-home capabilities, respectively. Nevertheless, the highest monetary savings were achieved when both strategies are jointly adopted, reducing the total project cost up to ~41.5%. The reported results demonstrate the importance of considering the different demand-side strategies on planning stages of electrification systems for off-grid dwellings. | es_ES |
dc.identifier.citation | Marcos Tostado-Véliz, Rogelio S. León-Japa, Francisco Jurado, Optimal electrification of off-grid smart homes considering flexible demand and vehicle-to-home capabilities, Applied Energy, Volume 298, 2021, 117184, ISSN 0306-2619, https://doi.org/10.1016/j.apenergy.2021.117184. | es_ES |
dc.identifier.issn | 0306-2619 | es_ES |
dc.identifier.other | 10.1016/j.apenergy.2021.117184 | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0306261921006127 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2862 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Applied Energy [2021]; [298]; [117184] | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Off-grid smart home | es_ES |
dc.subject | Flexible demand | es_ES |
dc.subject | Vehicle-to-home | es_ES |
dc.subject | Mixed-Integer Linear Programming | es_ES |
dc.title | Optimal electrification of off-grid smart homes considering flexible demand and vehicle-to-home capabilities | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Smart home-aislada.pdf
- Tamaño:
- 1.23 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: