A new approach to analyse from monitored data the performance, matching capability and grid usage of large Rooftop Photovoltaic systems. Case of study: Photovoltaic system of 1.05 MW installed at the campus of University of Jaén
dc.contributor.author | Muñoz-Rodríguez, Francisco José | |
dc.contributor.author | Gómez-Vidal, Pedro | |
dc.contributor.author | Fernández-Carrasco, Juan Ignacio | |
dc.contributor.author | Tina , Giuseppe Marco | |
dc.contributor.author | Jiménez-Castillo, Gabino | |
dc.date.accessioned | 2025-04-11T11:03:10Z | |
dc.date.available | 2025-04-11T11:03:10Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Rooftop photovoltaic installations highlight their potential to meet a significant portion of urban electricity demand. These systems range from a few kW in residential areas to hundreds of kW in large Rooftop PV systems in commercial and industrial settings. The latter, which may include several inverters or arrays with different orientations and inclinations, require a proper analysis to assess the potential of this technology and to ensure the design objectives. This paper presents a methodology for analysing from monitored data large Rooftop PV systems, focusing on performance, self-consumption and grid usage. The approach is scalable, applicable at the inverter, individual Rooftop PV and global system levels. New key parameters defined include weighted system irradiation (HI,weighted) and weighted system reference yield (Yr,weighted), which account for different array orientations and inclinations. The methodology is validated using a 1.05 MW system at the University of Jaén with monitored data over a year. Results indicate subsystem and system PR values above 0.83 and a system Capacity Factor of 0.19, confirming a proper performance. Annual self-consumption and self-sufficiency indices of 97.5 % and 17.7 %, respectively, and a solar hour self-sufficiency of 27.7 % reveal minimal energy export and substantial potential to meet the university’s electricity demand. | |
dc.description.sponsorship | Grant TED2021-131137B-I00 “Aportación a la Transición Ecológica en el sector Industrial a través del Autoconsumo Fotovoltaico” funded by MICIU/AEI/10.13039/501100011033 and European Union NextGenerationEU/PRTR. The authors also acknowledge the support provided by the Thematic Network 723RT0150 “Red para la integración a gran escala de energías renovables en sistemas eléctricos (RIBIERSE-CYTED)” financed by the call for Thematic Networks of the CYTED (Ibero-American Program of Science and Technology for Development) for 2022. | |
dc.identifier.issn | 1879-0682 | |
dc.identifier.other | https://doi.org/10.1016/j.renene.2024.121947 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960148124020159 | |
dc.identifier.uri | https://hdl.handle.net/10953/4935 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Renewable Energy Volume 239, 1 February 2025, 121947 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
dc.subject | Rooftop PV | |
dc.subject | Performance analysis | |
dc.subject | Monitoring | |
dc.subject | Renewable energy communities | |
dc.subject.udc | 502.174.3 | |
dc.title | A new approach to analyse from monitored data the performance, matching capability and grid usage of large Rooftop Photovoltaic systems. Case of study: Photovoltaic system of 1.05 MW installed at the campus of University of Jaén | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0960148124020159-main.pdf
- Tamaño:
- 20.58 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: