Experimental and numerical study of the laser transmission welding between PA6/sepiolite nanocomposites and PLA
dc.contributor.author | Moya-Muriana, José Ángel | |
dc.contributor.author | Yebra-Rodríguez, África | |
dc.contributor.author | Navas-Martos, Francisco J. | |
dc.contributor.author | La Rubia, M.Dolores | |
dc.date.accessioned | 2024-12-17T10:56:22Z | |
dc.date.available | 2024-12-17T10:56:22Z | |
dc.date.issued | 2020-10-15 | |
dc.description.abstract | PA6/sepiolite nanocomposites have been manufactured at different wt% sepiolite loading and a fixed minimum load of a IR absorber additive (CAA). Nanocomposites were characterised and welded with PLA specimens through transmission laser welding technology (TLWT). Resulting welded specimens were also characterised. Experimental data obtained from the characterisations were introduced and processed in a Computer-Aided Engineering (CAE) software to obtain a suitable fracture model based on cohesive zone model (CZM) and capable of predicting the behaviour of the nanocomposite/PLA welds against shear forces. A correlation analysis was performed to assess the goodness of fit between the experimental and simulation data. | es_ES |
dc.description.sponsorship | The authors mainly thank the RNM-325 and TEP-138 research groups (CICE, Junta de Andalucía, Spain), ANDALTEC Technology Center (Spain) and the CICT of University of Jaen (Junta de Andalucía, MINECO, FEDER) for the financial, technical and human support received to carry out this research. | es_ES |
dc.identifier.citation | José Ángel Moya-Muriana, África Yebra-Rodríguez, M. Dolores La Rubia, Francisco J. Navas-Martos, Experimental and numerical study of the laser transmission welding between PA6/sepiolite nanocomposites and PLA, Engineering Fracture Mechanics, Volume 238, 2020, 107277. | es_ES |
dc.identifier.issn | ISSN 0013-7944 | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.engfracmech.2020.107277. | es_ES |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0013794420308602 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/3503 | |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Engineering Fracture Mechanics [2020]; [238]: [107277] | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | PA6/sepiolite | es_ES |
dc.subject | nanocomposites | es_ES |
dc.subject | laser welding | es_ES |
dc.title | Experimental and numerical study of the laser transmission welding between PA6/sepiolite nanocomposites and PLA | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Manuscript_EFM_18.07.2020R1.docx
- Tamaño:
- 1.23 MB
- Formato:
- Microsoft Word XML
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: