Robust and efficient approach based on Richardson extrapolation for solving badly initialised/ill-conditioned power-flow problems
dc.contributor.author | Tostado-Véliz, Marcos | |
dc.contributor.author | Kamel, Salah | |
dc.contributor.author | Jurado-Melguizo, Francisco | |
dc.date.accessioned | 2024-06-03T08:23:25Z | |
dc.date.available | 2024-06-03T08:23:25Z | |
dc.date.issued | 2019-08 | |
dc.description.abstract | In this study, the authors focus on solving the power-flow (PF) problems of badly initialised/ill-conditioned power systems, where the solution of these systems is a challenge for most of state-of-the-art PF techniques. This challenge is increased in case of large and very large-scale power systems which have a huge number of variables. Consequently, the PF techniques used should have a high degree of efficiency in order to handle the large vectors and matrix computations. In this study, a novel PF approach based on the Richardson extrapolation is proposed to solve these systems. The proposed approach is validated using various badly initialised/ill-conditioned systems, comparing its performance with several well known PF techniques. The obtained results prove that the proposed approach is robust and efficient enough to properly manage the badly initialised/ill-conditioned systems even if they consist of a huge number of buses, whereas the other PF techniques face different convergence difficulties. | es_ES |
dc.identifier.citation | Tostado-Véliz, M., Kamel, S. and Jurado, F. (2019), Robust and efficient approach based on Richardson extrapolation for solving badly initialised/ill-conditioned power-flow problems. IET Gener. Transm. Distrib., 13: 3524-3533. https://doi.org/10.1049/iet-gtd.2018.6786 | es_ES |
dc.identifier.issn | 1751-8695 | es_ES |
dc.identifier.other | 10.1049/iet-gtd.2018.6786 | es_ES |
dc.identifier.uri | https://ietresearch.onlinelibrary.wiley.com/doi/10.1049/iet-gtd.2018.6786 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2850 | |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation.ispartof | IET Generation, Transmission & Distribution [2019]; [13]: [3524-3533] | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Robust and efficient approach based on Richardson extrapolation for solving badly initialised/ill-conditioned power-flow problems | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- IET Generation Trans Dist - 2019 - Tostado‐Véliz - Robust and efficient approach based on Richardson extrapolation for.pdf
- Tamaño:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: