Phenolic compounds oleuropein and hydroxytyrosol exert differential effects on glioma development via antioxidant defense systems.
dc.contributor.author | Martínez-Martos JM, Mayas MD | |
dc.contributor.author | Carrera P, Arias de Saavedra JM | |
dc.contributor.author | Sánchez-Agesta R, Arrazola M | |
dc.contributor.author | Ramírez-Expósito MJ. | |
dc.date.accessioned | 2024-02-26T12:40:57Z | |
dc.date.available | 2024-02-26T12:40:57Z | |
dc.date.issued | 2014-11 | |
dc.identifier.other | Doi: 10.1016/j.jff.2014.09.006 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2456 | |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Journal of Functional Foods | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | Oxidative stress | es_ES |
dc.subject | Antioxidant defense system | es_ES |
dc.subject | Glioma | es_ES |
dc.subject | Hydroxytyrosol | es_ES |
dc.subject | Oleuropein | es_ES |
dc.subject | Tumor growth | es_ES |
dc.title | Phenolic compounds oleuropein and hydroxytyrosol exert differential effects on glioma development via antioxidant defense systems. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- JournalFunctionalFood, 2014.pdf
- Tamaño:
- 2.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: