Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2500
Title: | Serum pyrrolidone carboxypeptidase activity in N-methyl-nitrosourea induced rat breast cancer. |
Authors: | Carrera MP, Ramírez-Expósito MJ Valenzuela MT, García MJ Mayas MD, Martínez-Martos JM |
Keywords: | Pyroglutamyl aminopeptidase NMU Mammary gland GnRH Tumour growth parameters |
Issue Date: | Aug-2003 |
Publisher: | Georg Thieme Verlag Stuttgart · New York |
Citation: | Carrera MP, Ramírez-Expósito MJ, Valenzuela MT, García MJ, Mayas MD, Martínez-Martos JM. Serum pyrrolidone carboxypeptidase activity in N-methyl-nitrosourea induced rat breast cancer. Horm Metab Res. 2003 Aug;35(8):502-5. |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Horm Metab Res 2003.pdf | 545,33 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License