Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banegas, I | - |
dc.contributor.author | Prieto, I | - |
dc.contributor.author | Segarra, AB | - |
dc.contributor.author | Vives, F | - |
dc.contributor.author | Martínez-Cañamero, M | - |
dc.contributor.author | Durán, R | - |
dc.contributor.author | Luna, JD | - |
dc.contributor.author | Domínguez-Vías, G | - |
dc.contributor.author | Ramírez-Sánchez, M | - |
dc.date.accessioned | 2024-02-03T11:24:12Z | - |
dc.date.available | 2024-02-03T11:24:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | 10.3390/biomedicines10102457 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/1983 | - |
dc.description.abstract | Brain dopamine, in relation to the limbic system, is involved in cognition and emotion. These functions are asymmetrically processed. Hypertension not only alters such functions but also their asymmetric brain pattern as well as their bilateral pattern of neurovisceral integration. The central and peripheral renin-angiotensin systems, particularly the aminopeptidases involved in its enzymatic cascade, play an important role in blood pressure control. In the present study, we report how these aminopeptidases from left and right cortico-limbic locations, plasma and systolic blood pressure interact among them in spontaneously hypertensive rats (SHR) unilaterally depleted of dopamine. The study comprises left and right sham and left and right lesioned (dopamine-depleted) rats as research groups. Results revealed important differences in the bilateral behavior comparing sham left versus sham right, lesioned left versus lesioned right, and sham versus lesioned animals. Results also suggest an important role for the asymmetrical functioning of the amygdala in cardiovascular control and an asymmetrical behavior in the interaction between the medial prefrontal cortex, hippocampus and amygdala with plasma, depending on the left or right depletion of dopamine. Compared with previous results of a similar study in Wistar-Kyoto (WKY) normotensive rats, the asymmetrical behaviors differ significantly between both WKY and SHR strains. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | BIOMEDICINES | es_ES |
dc.relation.ispartof | BIOMEDICINES 2022 10 (10) | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | dopamine | es_ES |
dc.subject | limbic system | es_ES |
dc.subject | renin-angiotensin system | es_ES |
dc.subject | aminopeptidases | es_ES |
dc.subject | proteinases | es_ES |
dc.subject | dopamine; limbic system; medial prefrontal cortex; hippocampus; amygdala; brain asymmetry; hypertenssymmetrical neurovisceral integration | es_ES |
dc.title | Aminopeptidase Activities Interact Asymmetrically between Brain, Plasma and Systolic Blood Pressure in Hypertensive Rats Unilaterally Depleted of Dopamine | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Appears in Collections: | DCS-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
biomedicines-1901772 BANEGAS SEPTIEMBRE 2022.pdf | 1,01 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License