Estadísticas de Application of the broad-spectrum bacteriocin enterocin AS-48 to inhibit Bacillus coagulans in canned fruit and vegetable foods
Visitas totales
views | |
---|---|
Application of the broad-spectrum bacteriocin enterocin AS-48 to inhibit Bacillus coagulans in canned fruit and vegetable foods | 58 |
Visitas totales por mes
views | |
---|---|
June 2023 | 0 |
July 2023 | 0 |
August 2023 | 0 |
September 2023 | 0 |
October 2023 | 0 |
November 2023 | 0 |
December 2023 | 0 |
January 2024 | 0 |
February 2024 | 6 |
March 2024 | 0 |
April 2024 | 0 |
May 2024 | 12 |
June 2024 | 9 |
July 2024 | 0 |
August 2024 | 1 |
September 2024 | 16 |
October 2024 | 2 |
November 2024 | 3 |
December 2024 | 4 |
January 2025 | 5 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
Visitas de archivo
views | |
---|---|
Application of the broad-spectrum bacteriocin enterocin AS-48 to inhibit Bacillus coagulans in canned fruit and vegetable foods.pdf | 23 |
Vistas principales por país
views | |
---|---|
United States | 39 |
Ireland | 6 |
Spain | 5 |
Belgium | 2 |
Cuba | 1 |
Germany | 1 |
France | 1 |
Mexico | 1 |
Peru | 1 |
Romania | 1 |
Visitas principales por ciudad
views | |
---|---|
Ashburn | 17 |
Boardman | 12 |
Dublin | 2 |
Cartagena | 1 |
Dulles | 1 |
Lima | 1 |
Los Mochis | 1 |
Majadahonda | 1 |