Estadísticas de Emerging technologies. Analysis and current perspectives
Visitas totales
views | |
---|---|
Emerging technologies. Analysis and current perspectives | 46 |
Visitas totales por mes
views | |
---|---|
July 2023 | 0 |
August 2023 | 0 |
September 2023 | 0 |
October 2023 | 0 |
November 2023 | 0 |
December 2023 | 0 |
January 2024 | 0 |
February 2024 | 3 |
March 2024 | 4 |
April 2024 | 1 |
May 2024 | 14 |
June 2024 | 6 |
July 2024 | 0 |
August 2024 | 1 |
September 2024 | 12 |
October 2024 | 5 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
Visitas de archivo
views | |
---|---|
Dialnet-EmergingTechnologiesAnalysisAndCurrentPerspectives-7033865 (4).pdf | 28 |
Vistas principales por país
views | |
---|---|
United States | 37 |
Spain | 5 |
Belgium | 1 |
Germany | 1 |
United Kingdom | 1 |
Netherlands | 1 |
Visitas principales por ciudad
views | |
---|---|
Ashburn | 14 |
Boardman | 14 |
Seattle | 6 |
Hellin | 2 |
Madrid | 2 |
Amsterdam | 1 |
Badajoz | 1 |
Brussels | 1 |
London | 1 |
New York | 1 |