Estadísticas de Departamento de Ingeniería Cartográfica, Geodésica y Fotogrametría
Visitas totales
| views | |
|---|---|
| Departamento de Ingeniería Cartográfica, Geodésica y Fotogrametría | 1346 |
Visitas totales por mes
| views | |
|---|---|
| October 2023 | 3 |
| November 2023 | 1 |
| December 2023 | 4 |
| January 2024 | 12 |
| February 2024 | 26 |
| March 2024 | 5 |
| April 2024 | 6 |
| May 2024 | 12 |
| June 2024 | 346 |
| July 2024 | 5 |
| August 2024 | 7 |
| September 2024 | 21 |
| October 2024 | 10 |
| November 2024 | 9 |
| December 2024 | 9 |
| January 2025 | 12 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 9 |
| October 2025 | 1 |
Vistas principales por país
| views | |
|---|---|
| France | 342 |
| United States | 161 |
| Germany | 73 |
| Sweden | 69 |
| Spain | 49 |
| Finland | 36 |
| Canada | 12 |
| Czechia | 9 |
| China | 6 |
| Netherlands | 6 |
| Singapore | 4 |
| Colombia | 3 |
| Romania | 3 |
| Argentina | 2 |
| United Kingdom | 2 |
| Ireland | 2 |
| Russia | 2 |
| Australia | 1 |
| Belgium | 1 |
| Egypt | 1 |
| Japan | 1 |
| Kenya | 1 |
| Lithuania | 1 |
| Peru | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Brea | 30 |
| Jaén | 28 |
| Boardman | 15 |
| Montreal | 12 |
| Brno | 9 |
| Anaheim | 8 |
| Ashburn | 6 |
| San Jose | 5 |
| Meppel | 4 |
| San Mateo | 4 |
| Seattle | 3 |
| Seville | 3 |
| Cúcuta | 2 |
| Des Moines | 2 |
| Dublin | 2 |
| El Puerto de Santa María | 2 |
| Madrid | 2 |
| Moscow | 2 |
| Willow Grove | 2 |
| Wilmington | 2 |
| Alcobendas | 1 |
| Brasov | 1 |
| Buffalo | 1 |
| Chuzhou | 1 |
| Craiova | 1 |
| Córdoba | 1 |
| Dnipro | 1 |
| Ferrol | 1 |
| Frankfurt am Main | 1 |
| Gijón | 1 |
| Girona | 1 |
| Huancayo | 1 |
| Ljubljana | 1 |
| Murcia | 1 |
| Nantong | 1 |
| Shanghai | 1 |
| Singapore | 1 |
| Sopo | 1 |
| Talavera de la Reina | 1 |
| Valencia | 1 |
| Vigo | 1 |