Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/3360
Title: | Optimizing Energy Management and Sizing of Photovoltaic Batteries for a Household in Granada, Spain: A Novel Approach Considering Time Resolution |
Authors: | Rus-Casas, Catalina Gilabert-Torres, Carlos Fernández-Carrasco, Juan Ignacio |
Abstract: | As residential adoption of renewable energy sources increases, optimizing rooftop photovoltaic systems (RTPVs) with Battery Energy Storage Systems (BESSs) is key for enhancing self-sufficiency and reducing dependence on the grid. This study introduces a novel methodology for sizing Home Energy Management Systems (HEMS), with the objective of minimizing the cost of imported energy while accounting for battery degradation. The battery model integrated nonlinear degradation effects and was evaluated in a real case study, considering different temporal data resolutions and various energy management strategies. For BESS capacities ranging from 1 to 5 kWh, the economic analysis demonstrated cost-effectiveness, with a Net Present Value (NPV) ranging from 54.53 € to 181.40 € and discounted payback periods (DPBs) between 6 and 10 years. The proposed HEMS extended battery lifespan by 22.47% and improved profitability by 21.29% compared to the current HEMS when applied to a 10 kWh BESS. Sensitivity analysis indicated that using a 5 min resolution could reduce NPV by up to 184.68% and increase DPB by up to 43.12% compared to a 60 min resolution for batteries between 1 and 5 kWh. This underscores the critical impact of temporal resolution on BESS sizing and highlights the need to balance accuracy with computational efficiency. |
Keywords: | battery energy storage system time resolution photovoltaic system behind the meter energy management battery degradation sizing optimization |
Issue Date: | 11-Oct-2024 |
metadata.dc.description.sponsorship: | The authors would like to thank the program which finances projects aimed at ecological and digital transition (Grant No. TED2021-131137B-I00: “Contribution to the Ecological Transition of the Industrial Sector through Photovoltaic Self-consumption”) and the research program “Investigo” (2022-c23-i01-p03.s0020-0000590) which has been financed by the European Union with Next Generation EU funds. The authors also acknowledge the support provided by the Thematic Network 723RT0150 “Red para la integración a gran escala de energías renovables en sistemas eléctricos (RIBIERSE-CYTED)” financed by the call for Thematic Networks of the CYTED (Ibero-American Program of Science and Technology for Development) for 2022. |
Publisher: | MDPI |
Appears in Collections: | DIEA-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
repositorio batteries-3140585Rev.pdf | El trabajo está en abierto en la url de la revista y este archivo es la versión de prueba final intercambiada con la editorial | 2,62 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License