Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/2223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rupinder Singh | - |
dc.contributor.author | Munish Kumar Gupta | - |
dc.contributor.author | Murat Sarikaya | - |
dc.contributor.author | Mozammel Mia | - |
dc.contributor.author | A. García-Collado | - |
dc.date.accessioned | 2024-02-08T08:09:23Z | - |
dc.date.available | 2024-02-08T08:09:23Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.other | 10.1007/s00170-021-07667-2 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/2223 | - |
dc.publisher | SPRINGER | es_ES |
dc.relation.ispartof | The International Journal of Advanced Manufacturing Technology | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.title | Evaluation of machinability-based sustainability indicators in the eco-benign turning of Ti3Al2.5V alloy with textured tools | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final PaperIJAMT-agc.pdf | 704,3 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License