Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1909
Title: | Ivermectin residues disrupt dung beetle diversity, soil properties and ecosystem functioning: An interdisciplinary field study |
Authors: | Verdú, J.R. Lobo, Jorge Sánchez-Piñero, Francisco Gallego, Belén Numa, Catherine Lumaret, Jean-Pierre Cortez, Vieyle Ortiz, Antonio J. Tonelli, Mattia García-Teba, Juan Rodríguez-Pereiras, Alexandra Rey, Ana Durán, Jorge |
Abstract: | Ivermectin is the most common endectocide used to control parasites affecting livestock. Short-term physiological and behavioural effects of ivermectin on dung beetles may have long-term consequences for beetle populations and ecosystem functioning. Long-term effects of the use of ivermectin can be estimated by comparing dung assemblages and ecosystem functions in areas with conventional ivermectin-treated livestock and environmentally similar areas in which livestock are not treated with veterinary medical products (organic farming). In this study, we investigated both short-term and long-term effects of the administration of ivermectin on the characteristics of dung beetle assemblages and the services they provided in a protected area (Doñana National Park, SW Spain). We examined short-term dung colonization, dwelling, relocation, and disaggregation rates and the associations between these processes and the key assemblage parameters of species richness, abundance, biomass and functional diversity. Furthermore, we analysed changes in soil physical-chemical properties and processes. Short-term differences were observed in the total amount of dung relocated by dung beetles at different colonization vs. emigration stages, suggesting that dung beetles in this area were affected by the recent treatments of livestock with ivermectin. Moreover, short-term effects could also be responsible for the significant differences in dung spreading rates between sites. Conventional use of ivermectin disrupted ecosystem functioning by affecting species richness, abundance and biomass. The decrease in diversity parameters was related to a reduction in the functional efficiency, which resulted in the long-term accumulation of dung on the ground and considerable changes in soil functionality. |
Keywords: | IVM, dung beetles, biodiversity |
Issue Date: | Mar-2018 |
metadata.dc.description.sponsorship: | Projects CGL2015-68207-R of the Secretaría de Estado de Investigación–Ministerio de Economía y Competitividad, and OAPN 762/2012 of the Organismo Autónomo de Parques Nacionales-Ministerio de Agricultura, Alimentación y Medio Ambiente |
Publisher: | Elsevier |
Appears in Collections: | DQIO-Artículos |
This item is protected by original copyright |
Items in RUJA are protected by copyright, with all rights reserved, unless otherwise indicated.