Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aceituno, Javier F. | - |
dc.contributor.author | Chamorro, Rosario | - |
dc.contributor.author | Muñoz, Sergio | - |
dc.contributor.author | Escalona, José L. | - |
dc.date.accessioned | 2024-01-31T08:08:07Z | - |
dc.date.available | 2024-01-31T08:08:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0263-2241 | es_ES |
dc.identifier.other | https://doi.org/10.1016/j.measurement.2019.01.025 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/1766 | - |
dc.description.abstract | In this paper an alternative procedure to accurately measure static railroad track irregularities is proposed and applied to a scaled railroad track. The purpose of this work is the determination of highlyprecise measured data in short track segments that needs to be used as input in the validation of railroad computational models that are used for on-board railroad track measurement systems. The procedure consists of the use of a topographic total station combined with a postprocessing of the measured data that reduces misalignment errors and provide the analytical ideal geometry of the track together with its irregular geometry characterized in terms of the magnitudes of track gauge, vertical profile, alignment and cross level. Experimental results are compared to standard magnitudes of full scale tracks showing that real track geometry can differ from PSD-based predicted one. This supports the application of the proposed procedure for an accurate geometric determination of short track segments. | es_ES |
dc.description.sponsorship | Spanish Ministry of Science, Innovation and Universities under the project reference TRA2017-86355-C2-1-R | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | ELSEVIER | es_ES |
dc.relation.ispartof | Measurement [2019]; [137]; [417–427] | es_ES |
dc.subject | Railroad track measurement | es_ES |
dc.subject | Track irregularities | es_ES |
dc.subject | Ideal track geometry | es_ES |
dc.subject | Error minimization | es_ES |
dc.title | An alternative procedure to measure railroad track irregularities. Application to a scaled track | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AceitunoEtAl_2019_MeasuredTrack_Accepted_manuscript.pdf | Accepted_manuscript | 1,39 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in RUJA are protected by copyright, with all rights reserved, unless otherwise indicated.