Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/10953/1458
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martínez Cruz, Carmen | - |
dc.contributor.author | Rueda, Antonio J. | - |
dc.contributor.author | Popescu, Mihail | - |
dc.contributor.author | Keller, James M. | - |
dc.date.accessioned | 2024-01-16T10:27:52Z | - |
dc.date.available | 2024-01-16T10:27:52Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.citation | C. Martinez-Cruz, C., Rueda, A. J., Popescu; M., Keller, J. M. A New Linguistic Description Approach for Time Series and Its Application to Bed Restlessness Monitoring for Eldercare. IEEE Transactions on Fuzzy Systems, 30, pp. 1048-1059 (2022) | es_ES |
dc.identifier.other | 10.1109/TFUZZ.2021.3052107 | es_ES |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9328272 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/1458 | - |
dc.description.abstract | Time series analysis has been an active area of research for years, with important applications in forecasting or discovery of hidden information such as patterns or anomalies in observed data. In recent years, the use of time series analysis techniques for the generation of descriptions and summaries in natural language of any variable, such as temperature, heart rate or CO2 emission has received increasing attention. Natural language has been recognized as more effective than traditional graphical representations of numerical data in many cases, in particular in situations where a large amount of data needs to be inspected or when the user lacks the necessary background and skills to interpret it. In this work, we describe a novel mechanism to generate linguistic descriptions of time series using natural language and fuzzy logic techniques. The proposed method generates quality summaries capturing the time series features that are relevant for a user in a particular application, and can be easily customized for different domains. This approach has been successfully applied to the generation of linguistic descriptions of bed restlessness data from residents at TigerPlace (Columbia, Missouri), which is used as a case study to illustrate the modeling process and show the quality of the descriptions obtained. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.relation.ispartof | IEEE Transactions on Fuzzy Systems | es_ES |
dc.subject | time series | es_ES |
dc.subject | linguistic summaries | es_ES |
dc.subject | fuzzy set theory | es_ES |
dc.subject | natural language generation | es_ES |
dc.subject | eldercare | es_ES |
dc.subject | bed restlessness | es_ES |
dc.title | A New Linguistic Description Approach for Time Series and its Application to Bed Restlessness Monitoring for Eldercare | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Aparece en las colecciones: | DI-Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
LingDescrBedRestlessness.pdf | 1,21 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Los ítems de RUJA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.