Please use this identifier to cite or link to this item:
https://hdl.handle.net/10953/1348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bohorquez, Patricio | - |
dc.contributor.author | Jimenez-Ruiz, Pedro J. | - |
dc.contributor.author | Carling, Paul A. | - |
dc.date.accessioned | 2023-11-29T07:36:56Z | - |
dc.date.available | 2023-11-29T07:36:56Z | - |
dc.date.issued | 2019-07-09 | - |
dc.identifier.citation | Bohorquez P., Jimenez-Ruiz P.J., Carling P.A. Revisiting the dynamics of catastrophic late Pleistocene glacial-lake drainage, Altai Mountains, central Asia. Earth-Science Reviews, 197: 102892, 2019. https://doi.org/10.1016/j.earscirev.2019.102892 | es_ES |
dc.identifier.issn | 0012-8252 | es_ES |
dc.identifier.other | 10.1016/j.earscirev.2019.102892 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.earscirev.2019.102892 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10953/1348 | - |
dc.description.abstract | In this work, we present a whole system model of megafloods from catastrophic ice-dam failure in the late Pleistocene that comprises the study of the dynamics of the glacial lake, the propagation of the flood wave downstream of the dam, and an approximation to the ice breach process. The ice-dam incision rate was simply considered an unknown constant, which was varied systematically to best fit the maximum altitude of the simulated water surface and the paleostage indicators in the downstream valley during the transient megaflood. Hence, the hydrograph resulting from the breach of the ice dam was not prescribed but was an output of the paleohydraulic reconstruction. By considering two possible configurations of the breach in the ice dam, i.e. full or partial removal of the ice, we constrained the incision rate in the narrow range of 28 − 42 m ⋅ h−1. Two connected glacial lakes, Kuray and Chuja, released 95% of the stored water volume (i.e., 564 km3) in 33.8 hours. A peak discharge of 10.5 M m3 ⋅ s−1 was required to form numerous giant bars and run-up deposits in the Chuja and Katun valleys. The peak streamflow occurred after 11 h when 45% of the available lake volume had been evacuated from the Kuray and Chuja basins. Further verification of the reconstructed megaflood was achieved by studying the computed hydraulic conditions during the lake draining that justify the existence and orientation of several fields of subaqueous gravel-dunes in the glacial lake. Complex spatiotemporal patterns during the recession stage of the flood built most of the fields of bedforms. In terms of nondimensional parameters, the Froude and Shields numbers that formed the dune fields were similar to those observed in large sandy rivers, but the flow was undoubtedly unsteady and two-dimensional. We conclude by noting that the extensions of the simulated area cannot be cropped or analysed by independent parts in order to predict the formation of the most relevant geological records due to the unsteady, two-dimensional nature of the flow motion and the development of backwater effects in the drainage network. Lastly, the paleohydrological reconstruction of a megaflood has helped not only to infer the dynamics of the event but also to retrodict the mean parameters of the ice-dam failure mechanism. | es_ES |
dc.description.sponsorship | This work was supported by the Spanish Ministry of Science, Innovation and Universities (MICINN/FEDER, UE) under Grant SEDRETOCGL2015-70736-R. P.R.J. was supported by the European Social Fund and the University of Jaén. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartof | Earth-Science Reviews 2019; 197: 102892 | es_ES |
dc.subject | Lake drainage | es_ES |
dc.subject | Megaflood | es_ES |
dc.subject | Giant gravel dunes | es_ES |
dc.subject | Altai Mountains | es_ES |
dc.subject | Paleohydrology | es_ES |
dc.title | Revisiting the dynamics of catastrophic late Pleistocene glacial-lake drainage, Altai Mountains, central Asia | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_ES |
Appears in Collections: | DIMM-Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESR2019b.pdf | Bohorquez P., Jimenez-Ruiz P.J., Carling P.A. Revisiting the dynamics of catastrophic late Pleistocene glacial-lake drainage, Altai Mountains, central Asia. Earth-Science Reviews, 197: 102892, 2019. https://doi.org/10.1016/j.earscirev.2019.102892 | 30,1 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in RUJA are protected by copyright, with all rights reserved, unless otherwise indicated.